Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 26 | Abdulazeez, Yusuf (A48) 2nd | Faiz, Akintunde (A47) 1st | |
| 17 | Abel, Oluwatobi (A7) 1st | Masele, Opolore (A19) 2nd | |
| 1 | Adegbola, Adeusi (A44) 2nd | Salma, Yusuf (A29) 1st | |
| 15 | Adejumo, Kofetoluwa (A23) 1st | Ayodele, Elizabeth (A10) 2nd | |
| 22 | Adekunle, Deborah (A30) 1st | Odeh, Rebecca (A1) 2nd | |
| 13 | Adekunle, Sidikat (A32) 2nd | Ajayi, Titoluwanimi (A15) 1st | |
| 14 | Adeniyi, Deborah (A6) 2nd | Otun, Musa (A4) 1st | |
| 25 | Adesanya, Yamife (A49) 2nd | Udeh, Ifeanyi (A50) 1st | |
| 8 | Agbaje, Iyioluwa (A33) 2nd | Mohammed, Abdullahi (A24) 1st | |
| 20 | Agburum, Princess (A35) 1st | Fisayo, Isaac (A12) 2nd | |
| 11 | Ajala, Fiyitayo (A28) 1st | Monday, Stephen (A27) 2nd | |
| 13 | Ajayi, Titoluwanimi (A15) 1st | Adekunle, Sidikat (A32) 2nd | |
| 5 | Al-maruf, Swaukha (A38) 2nd | Mary-Jane, Emedoh (A18) 1st | |
| 19 | Ama, Godwin (A3) 1st | Musa, Abubakar (A43) 2nd | |
| 18 | Amosu, Moridat (A13) 1st | Moshood, Kareem (A37) 2nd | |
| 12 | Animashaun, Amera (A41) 1st | Sherkhinen, Gofwan (A2) 2nd | |
| 10 | Apan, Emmanuel (A5) 2nd | Chiamaka, Chizobar (A9) 1st | |
| 16 | Aregbeshola, Kasafa (A14) 1st | Oyedele, Nimola (A39) 2nd | |
| 15 | Ayodele, Elizabeth (A10) 2nd | Adejumo, Kofetoluwa (A23) 1st | |
| 27 | Billy, Elijah (A54) 2nd | Okediran, David (A53) 1st | |
| 10 | Chiamaka, Chizobar (A9) 1st | Apan, Emmanuel (A5) 2nd | |
| 26 | Faiz, Akintunde (A47) 1st | Abdulazeez, Yusuf (A48) 2nd | |
| 7 | Fikayomi, Akinlade (A31) 1st | Muhammed, Gafar (A40) 2nd | |
| 20 | Fisayo, Isaac (A12) 2nd | Agburum, Princess (A35) 1st | |
| 21 | Habeeb, Mustakeem (A34) 1st | Joseph, Yemisi (A17) 2nd | |
| 9 | Hamed, Sekinat (A22) 2nd | Stephen, Awolumate (A21) 1st | |
| 4 | Hazeemah, Adeleke (A8) 1st | Omokeye, Abdullah (A25) 2nd | |
| 2 | Iqlab, Olarinde (A20) 1st | Sanni, Semilore (A42) 2nd | |
| 21 | Joseph, Yemisi (A17) 2nd | Habeeb, Mustakeem (A34) 1st | |
| 5 | Mary-Jane, Emedoh (A18) 1st | Al-maruf, Swaukha (A38) 2nd | |
| 17 | Masele, Opolore (A19) 2nd | Abel, Oluwatobi (A7) 1st | |
| 6 | Melissa, Nwosu (A16) 1st | Olayele, Iyiolaoluwa (A36) 2nd | |
| 8 | Mohammed, Abdullahi (A24) 1st | Agbaje, Iyioluwa (A33) 2nd | |
| 11 | Monday, Stephen (A27) 2nd | Ajala, Fiyitayo (A28) 1st | |
| 18 | Moshood, Kareem (A37) 2nd | Amosu, Moridat (A13) 1st | |
| 7 | Muhammed, Gafar (A40) 2nd | Fikayomi, Akinlade (A31) 1st | |
| 19 | Musa, Abubakar (A43) 2nd | Ama, Godwin (A3) 1st | |
| 22 | Odeh, Rebecca (A1) 2nd | Adekunle, Deborah (A30) 1st | |
| 23 | Odun, Adeboye (A51) 2nd | Oladipo, Demilade (A52) 1st | |
| 27 | Okediran, David (A53) 1st | Billy, Elijah (A54) 2nd | |
| 23 | Oladipo, Demilade (A52) 1st | Odun, Adeboye (A51) 2nd | |
| 6 | Olayele, Iyiolaoluwa (A36) 2nd | Melissa, Nwosu (A16) 1st | |
| 4 | Omokeye, Abdullah (A25) 2nd | Hazeemah, Adeleke (A8) 1st | |
| 24 | Omosu, Anthonnia (A46) 2nd | Sheriff, Sekou (A45) 1st | |
| 3 | Onyibor, Rosemary (A11) 1st | Sofiyah, Adeyemi (A26) 2nd | |
| 14 | Otun, Musa (A4) 1st | Adeniyi, Deborah (A6) 2nd | |
| 16 | Oyedele, Nimola (A39) 2nd | Aregbeshola, Kasafa (A14) 1st | |
| 1 | Salma, Yusuf (A29) 1st | Adegbola, Adeusi (A44) 2nd | |
| 2 | Sanni, Semilore (A42) 2nd | Iqlab, Olarinde (A20) 1st | |
| 24 | Sheriff, Sekou (A45) 1st | Omosu, Anthonnia (A46) 2nd | |
| 12 | Sherkhinen, Gofwan (A2) 2nd | Animashaun, Amera (A41) 1st | |
| 3 | Sofiyah, Adeyemi (A26) 2nd | Onyibor, Rosemary (A11) 1st | |
| 9 | Stephen, Awolumate (A21) 1st | Hamed, Sekinat (A22) 2nd | |
| 25 | Udeh, Ifeanyi (A50) 1st | Adesanya, Yamife (A49) 2nd | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.