Back to round index.
Board | Player | Opponent | |
---|---|---|---|
20 | Abdulazeez, Yusuf (A48) 1st | ![]() | Melissa, Nwosu (A16) 2nd |
21 | Abel, Oluwatobi (A7) 1st | ![]() | Faiz, Akintunde (A47) 2nd |
5 | Adegbola, Adeusi (A44) 1st | ![]() | Joseph, Yemisi (A17) 2nd |
6 | Adejumo, Kofetoluwa (A23) 2nd | ![]() | Omosu, Anthonnia (A46) 1st |
13 | Adekunle, Deborah (A30) 2nd | ![]() | Apan, Emmanuel (A5) 1st |
2 | Adekunle, Sidikat (A32) 1st | ![]() | Muhammed, Gafar (A40) 2nd |
15 | Adeniyi, Deborah (A6) 2nd | ![]() | Odeh, Rebecca (A1) 1st |
16 | Adesanya, Yamife (A49) 1st | ![]() | Otun, Musa (A4) 2nd |
19 | Agbaje, Iyioluwa (A33) 1st | ![]() | Ama, Godwin (A3) 2nd |
10 | Agburum, Princess (A35) 2nd | ![]() | Stephen, Awolumate (A21) 1st |
8 | Ajala, Fiyitayo (A28) 1st | ![]() | Chiamaka, Chizobar (A9) 2nd |
27 | Ajayi, Titoluwanimi (A15) 2nd | ![]() | Udeh, Ifeanyi (A50) 1st |
11 | Al-maruf, Swaukha (A38) 1st | ![]() | Iqlab, Olarinde (A20) 2nd |
19 | Ama, Godwin (A3) 2nd | ![]() | Agbaje, Iyioluwa (A33) 1st |
25 | Amosu, Moridat (A13) 2nd | ![]() | Monday, Stephen (A27) 1st |
17 | Animashaun, Amera (A41) 2nd | ![]() | Musa, Abubakar (A43) 1st |
13 | Apan, Emmanuel (A5) 1st | ![]() | Adekunle, Deborah (A30) 2nd |
26 | Aregbeshola, Kasafa (A14) 2nd | ![]() | Habeeb, Mustakeem (A34) 1st |
24 | Ayodele, Elizabeth (A10) 1st | ![]() | Masele, Opolore (A19) 2nd |
1 | Billy, Elijah (A54) 1st | ![]() | Salma, Yusuf (A29) 2nd |
8 | Chiamaka, Chizobar (A9) 2nd | ![]() | Ajala, Fiyitayo (A28) 1st |
21 | Faiz, Akintunde (A47) 2nd | ![]() | Abel, Oluwatobi (A7) 1st |
9 | Fikayomi, Akinlade (A31) 2nd | ![]() | Oyedele, Nimola (A39) 1st |
12 | Fisayo, Isaac (A12) 1st | ![]() | Hazeemah, Adeleke (A8) 2nd |
26 | Habeeb, Mustakeem (A34) 1st | ![]() | Aregbeshola, Kasafa (A14) 2nd |
7 | Hamed, Sekinat (A22) 1st | ![]() | Okediran, David (A53) 2nd |
12 | Hazeemah, Adeleke (A8) 2nd | ![]() | Fisayo, Isaac (A12) 1st |
11 | Iqlab, Olarinde (A20) 2nd | ![]() | Al-maruf, Swaukha (A38) 1st |
5 | Joseph, Yemisi (A17) 2nd | ![]() | Adegbola, Adeusi (A44) 1st |
22 | Mary-Jane, Emedoh (A18) 2nd | ![]() | Olayele, Iyiolaoluwa (A36) 1st |
24 | Masele, Opolore (A19) 2nd | ![]() | Ayodele, Elizabeth (A10) 1st |
20 | Melissa, Nwosu (A16) 2nd | ![]() | Abdulazeez, Yusuf (A48) 1st |
4 | Mohammed, Abdullahi (A24) 1st | ![]() | Sheriff, Sekou (A45) 2nd |
25 | Monday, Stephen (A27) 1st | ![]() | Amosu, Moridat (A13) 2nd |
3 | Moshood, Kareem (A37) 2nd | ![]() | Odun, Adeboye (A51) 1st |
2 | Muhammed, Gafar (A40) 2nd | ![]() | Adekunle, Sidikat (A32) 1st |
17 | Musa, Abubakar (A43) 1st | ![]() | Animashaun, Amera (A41) 2nd |
15 | Odeh, Rebecca (A1) 1st | ![]() | Adeniyi, Deborah (A6) 2nd |
3 | Odun, Adeboye (A51) 1st | ![]() | Moshood, Kareem (A37) 2nd |
7 | Okediran, David (A53) 2nd | ![]() | Hamed, Sekinat (A22) 1st |
23 | Oladipo, Demilade (A52) 2nd | ![]() | Omokeye, Abdullah (A25) 1st |
22 | Olayele, Iyiolaoluwa (A36) 1st | ![]() | Mary-Jane, Emedoh (A18) 2nd |
23 | Omokeye, Abdullah (A25) 1st | ![]() | Oladipo, Demilade (A52) 2nd |
6 | Omosu, Anthonnia (A46) 1st | ![]() | Adejumo, Kofetoluwa (A23) 2nd |
14 | Onyibor, Rosemary (A11) 2nd | ![]() | Sanni, Semilore (A42) 1st |
16 | Otun, Musa (A4) 2nd | ![]() | Adesanya, Yamife (A49) 1st |
9 | Oyedele, Nimola (A39) 1st | ![]() | Fikayomi, Akinlade (A31) 2nd |
1 | Salma, Yusuf (A29) 2nd | ![]() | Billy, Elijah (A54) 1st |
14 | Sanni, Semilore (A42) 1st | ![]() | Onyibor, Rosemary (A11) 2nd |
4 | Sheriff, Sekou (A45) 2nd | ![]() | Mohammed, Abdullahi (A24) 1st |
18 | Sherkhinen, Gofwan (A2) 2nd | ![]() | Sofiyah, Adeyemi (A26) 1st |
18 | Sofiyah, Adeyemi (A26) 1st | ![]() | Sherkhinen, Gofwan (A2) 2nd |
10 | Stephen, Awolumate (A21) 1st | ![]() | Agburum, Princess (A35) 2nd |
27 | Udeh, Ifeanyi (A50) 1st | ![]() | Ajayi, Titoluwanimi (A15) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.