Back to round index.
| Player | ID | Score | Player | ID | Score | Spread | 
|---|---|---|---|---|---|---|
| Tinuola, Sadiq | 2 | 66 | Musa, Isa | 27 | 38 | 28 | 
| Gafaru, Favor | 3 | 124 | Dumebi, Etoniekwe | 9 | 101 | 23 | 
| Osho, Ahmed | 8 | 138 | Farouq, Fagbewesa | 20 | 88 | 50 | 
| Orisakwe, Emmanuel | 11 | 96 | Dorcas, Solomon | 26 | 61 | 35 | 
| Edna, Eshonum | 12 | 115 | Adeuja, Perosola | 17 | 69 | 46 | 
| Ogundele, Shontelle | 15 | 110 | Issa, Usman | 4 | 84 | 26 | 
| Tanimowo, Abdullah | 18 | 119 | Ayodele, Solape | 19 | 101 | 18 | 
| Abubakar, Aminat | 23 | 87 | Archibong, Abednego | 6 | 58 | 29 | 
| Aisha, Salaudeen | 24 | 75 | Oni, Tiyinoluwa | 31 | 33 | 42 | 
| Darasimi, Oladele | 25 | 83 | Iremide, Olajire | 30 | 22 | 61 | 
| Taiwo, Nottidje | 28 | 106 | Okafor, Paul | 14 | 92 | 14 | 
| Fikayomi, Sodei | 29 | 114 | Lasisi, Eniola | 1 | 81 | 33 | 
| Adriel, Obaika | 32 | 114 | Dide, Oghechi | 22 | 103 | 11 | 
| Adeyeye, Heritage | 33 | 113 | Eghaghe, Victory | 5 | 33 | 80 | 
| Memunat, Kabliu | 34 | 75 | Dominic, Richard | 37 | 72 | 3 | 
| Olorun, Tomisowa | 36 | 84 | Amanda, Chinenye | 16 | 53 | 31 | 
| Dominic, Emmanuel | 38 | 113 | Agboola, Martins | 13 | 97 | 16 | 
| Ogunmaji, Marvelle | 39 | 74 | Abimbola, Lawal | 21 | 66 | 8 | 
| Boluwatife, Mujidah | 40 | 80 | Odpgwu, Mercy | 41 | 74 | 6 | 
| Austin, Praise | 42 | 80 | Obidiegwu, Nzubechi | 7 | 60 | 20 | 
| Anthonnia, Odeh | 43 | 73 | Okokwo, Blossom | 10 | 62 | 11 | 
| Vershima, Adi | 44 | 98 | Ramat, Ahmed | 35 | 63 | 35 | 
| Onaji, Godshentage | 45 | 56 | Joseph, Okechukwu | 46 | 31 | 25 | 
| Eniolaoluwa, Olaleye | 47 | 44 | Olanrewaju, Jacob | 48 | 30 | 14 | 
| Ikwutosilan, Goodness | 49 | 53 | Darasimi, Ireyomi | 50 | 34 | 19 | 
| Aliu, Sophiat | 52 | 81 | Blessing, Owoicho | 51 | 77 | 4 | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.