Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 6–1 | +719 | Lukeman, Owolabi (#1) | 1W:425-315:#6 |
| 2 | 6–1 | +503 | Osikhena, Ojior (#2) | 1L:396-411:#5 |
| 3 | 4–3 | +355 | Anikoh, Samuel (#3) | 1W:572-253:#12 |
| 4 | 4–3 | +279 | Monday Christopher (#7) | 1W:533-413:#4 |
| 5 | 4–3 | +252 | Iyanam, Nsikan (#5) | 2W:411-396:#2 |
| 6 | 4–3 | +179 | Ayo, Adeyeri (#4) | 2L:413-533:#7 |
| 7 | 4–3 | −206 | Egbele, Emmanuel (#8) | bye |
| 8 | 3–4 | +40 | Adowei, Ebikeme (#6) | 2L:315-425:#1 |
| 9 | 3–4 | −63 | Uzamere, Charles (#10) | 2W:442-383:#11 |
| 10 | 3–4 | −237 | Okafor, Collins (#9) | 1L:334-335:#13 |
| 11 | 3–4 | −303 | Yakubu, Husseini (#11) | 1L:383-442:#10 |
| 12 | 3–4 | −400 | Ogbuokiri, Lovejoy (#12) | 2L:253-572:#3 |
| 13 | 2–5 | −418 | Oladele, Oluwatosin (#13) | 2W:335-334:#9 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.