Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 1–0 | +200 | 1347 | 1354 | +7 | Iyanam,Nsikan (#3) | 2W:539-339:#10 | 2nd vs. #8 @3 |
2 | 1–0 | +100 | 1205 | 1205 | +0 | Monday,Christopher (#6) | 2W:400-300:#16 | 1st vs. #4 @4 |
2 | 1–0 | +100 | 1196 | 1196 | +0 | Ayo,Adeyeri (#7) | 1W:400-300:#15 | 2nd vs. #2 @2 |
4 | 1–0 | +83 | 1482 | 1486 | +4 | Osikhena,Ojior (#2) | 2W:477-394:#9 | 1st vs. #7 @2 |
5 | 1–0 | +72 | 1068 | 1096 | +28 | Erezi,Iseh (#11) | 1W:518-446:#1 | 1st vs. #16 @7 |
6 | 1–0 | +60 | 1225 | 1229 | +4 | Adowei,Ebikeme (#5) | 1W:416-356:#13 | 2nd vs. #1 @1 |
7 | 1–0 | +53 | 1246 | 1251 | +5 | Okafor,Collins (#4) | 1W:356-303:#12 | 2nd vs. #6 @4 |
8 | 1–0 | +36 | 1165 | 1169 | +4 | Egbele,Emmanuel (#8) | 2W:399-363:#14 | 1st vs. #3 @3 |
9 | 0–1 | −36 | 713 | 709 | −4 | Ogbuokiri,Lovejoy (#14) | 1L:363-399:#8 | 2nd vs. #12 @8 |
10 | 0–1 | −53 | 905 | 900 | −5 | Ojile,Godfrey (#12) | 2L:303-356:#4 | 1st vs. #14 @8 |
11 | 0–1 | −60 | 774 | 770 | −4 | Jalani,Ngati (#13) | 2L:356-416:#5 | 1st vs. #9 @5 |
12 | 0–1 | −72 | 1556 | 1540 | −16 | Owolabi,Lukeman (#1) | 2L:446-518:#11 | 1st vs. #5 @1 |
13 | 0–1 | −83 | 1089 | 1085 | −4 | Uzamere,Charles (#9) | 1L:394-477:#2 | 2nd vs. #13 @5 |
14 | 0–1 | −100 | 000 | 0 | +0 | Chinda,Ken (#15) | 2L:300-400:#7 | 1st vs. #10 @6 |
14 | 0–1 | −100 | 000 | 0 | +0 | Bye, LSC (#16) | 1L:300-400:#6 | 2nd vs. #11 @7 |
16 | 0–1 | −200 | 1072 | 1066 | −6 | Yakubu,Hussaini (#10) | 1L:339-539:#3 | 2nd vs. #15 @6 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.