Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 8–2 | +646 | 1556 | 1575 | +19 | Owolabi,Lukeman (#1) | 2W:473-401:#6 |
2 | 7–3 | +865 | 1482 | 1495 | +13 | Osikhena,Ojior (#2) | 1W:486-337:#8 |
3 | 6½–3½ | +229 | 1205 | 1242 | +37 | Monday,Christopher (#6) | 1L:401-473:#1 |
4 | 6–4 | +256 | 1347 | 1344 | −3 | Iyanam,Nsikan (#3) | 1W:417-377:#11 |
5 | 6–4 | +149 | 1165 | 1176 | +11 | Egbele,Emmanuel (#8) | 2L:337-486:#2 |
6 | 6–4 | +124 | 1246 | 1254 | +8 | Okafor,Collins (#4) | 1W:417-375:#7 |
7 | 6–4 | +71 | 1225 | 1215 | −10 | Adowei,Ebikeme (#5) | 2W:330-285:#10 |
8 | 5½–4½ | +51 | 1068 | 1094 | +26 | Erezi,Iseh (#11) | 2L:377-417:#3 |
9 | 5–5 | +212 | 1089 | 1082 | −7 | Uzamere,Charles (#9) | 1W:445-297:#12 |
10 | 5–5 | +30 | 1196 | 1177 | −19 | Ayo,Adeyeri (#7) | 2L:375-417:#4 |
11 | 5–5 | −100 | 1072 | 1059 | −13 | Yakubu,Hussaini (#10) | 1L:285-330:#5 |
12 | 4–6 | −187 | 713 | 723 | +10 | Ogbuokiri,Lovejoy (#14) | 2W:434-366:#13 |
13 | 4–6 | −589 | 000 | 35 | +35 | Chinda,Ken (#15) | 1W:400-300:#16 |
14 | 3–7 | −117 | 905 | 875 | −30 | Ojile,Godfrey (#12) | 2L:297-445:#9 |
15 | 3–7 | −640 | 774 | 741 | −33 | Jalani,Ngati (#13) | 1L:366-434:#14 |
16 | 0–10 | −1000 | 000 | -45 | −45 | Bye, LSC (#16) | 2L:300-400:#15 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.