Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | 
|---|---|---|---|---|
| 1 | 6–1 | +697 | Owolabi,Lukeman (#1) | 1W:444-422:#2 | 
| 2 | 5–2 | +593 | Osikhena,Ojior (#2) | 2L:422-444:#1 | 
| 3 | 5–2 | +163 | Ayo,Adeyeri (#7) | 2W:497-400:#14 | 
| 4 | 4½–2½ | +132 | Monday,Christopher (#6) | 1L:362-451:#8 | 
| 5 | 4½–2½ | +1 | Erezi,Iseh (#11) | 1L:398-417:#4 | 
| 6 | 4–3 | +240 | Egbele,Emmanuel (#8) | 2W:451-362:#6 | 
| 7 | 4–3 | +237 | Okafor,Collins (#4) | 2W:417-398:#11 | 
| 8 | 4–3 | +54 | Iyanam,Nsikan (#3) | 1W:458-384:#9 | 
| 9 | 4–3 | −57 | Yakubu,Hussaini (#10) | 1W:368-293:#13 | 
| 10 | 3–4 | +226 | Ojile,Godfrey (#12) | 2W:400-300:#16 | 
| 11 | 3–4 | +41 | Uzamere,Charles (#9) | 2L:384-458:#3 | 
| 12 | 3–4 | −24 | Ogbuokiri,Lovejoy (#14) | 1L:400-497:#7 | 
| 13 | 3–4 | −219 | Adowei,Ebikeme (#5) | 1W:521-343:#15 | 
| 14 | 2–5 | −495 | Jalani,Ngati (#13) | 2L:293-368:#10 | 
| 15 | 1–6 | −889 | Chinda,Ken (#15) | 2L:343-521:#5 | 
| 16 | 0–7 | −700 | Bye, LSC (#16) | 1L:300-400:#12 | 
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.