Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 7–2 | +611 | 1206 | 1243 | +37 | Christopher, Monday (#4) | 2W:524-343:#3 |
2 | 7–2 | +384 | 1490 | 1474 | −16 | Sylvanus, Ikpere (#1) | 2W:505-429:#2 |
3 | 6–3 | +530 | 1195 | 1214 | +19 | Martins, Obende (#5) | 2W:521-385:#6 |
4 | 6–3 | +68 | 1467 | 1434 | −33 | Olumide, Oyejide (#2) | 1L:429-505:#1 |
5 | 5–4 | +169 | 1121 | 1136 | +15 | Emeka, Idomele (#6) | 1L:385-521:#5 |
6 | 5–4 | +95 | 1031 | 1066 | +35 | Benjamin, Akpotu (#8) | 2W:479-370:#7 |
7 | 4–5 | +2 | 1246 | 1214 | −32 | Collins, Okafor (#3) | 1L:343-524:#4 |
8 | 3–6 | −303 | 853 | 881 | +28 | Ahmed, Bello (#9) | 2W:434-334:#10 |
9 | 2–7 | −408 | 1075 | 1040 | −35 | Erezi, Iseh (#7) | 1L:370-479:#8 |
10 | 0–9 | −1148 | 761 | 742 | −19 | Edafe, Erigi (#10) | 1L:334-434:#9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.