Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 9–3 | +790 | Martins, Obende (#5) | 1W:414-366:#4 |
2 | 9–3 | +515 | Sylvanus, Ikpere (#1) | 2W:457-372:#6 |
3 | 8–4 | +579 | Christopher, Monday (#4) | 2L:366-414:#5 |
4 | 7–5 | −64 | Olumide, Oyejide (#2) | 1W:473-403:#8 |
5 | 6–6 | +167 | Emeka, Idomele (#6) | 1L:372-457:#1 |
6 | 6–6 | +119 | Collins, Okafor (#3) | 2W:396-395:#9 |
7 | 6–6 | −130 | Benjamin, Akpotu (#8) | 2L:403-473:#2 |
8 | 4–8 | −420 | Ahmed, Bello (#9) | 1L:395-396:#3 |
9 | 3½–8½ | −381 | Erezi, Iseh (#7) | 2W:452-359:#10 |
10 | 1½–10½ | −1175 | Edafe, Erigi (#10) | 1L:359-452:#7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.