Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 4–0 | +491 | 000 | 60 | +60 | Joseph, Okere (#7) | 1W:427-340:#17 | 2nd vs. #11 @5 |
2 | 3–1 | +320 | 000 | 20 | +20 | Bayo, Ahmed (#14) | 2W:522-394:#15 | 1st vs. #10 @7 |
3 | 3–1 | +292 | 000 | 20 | +20 | Hakeem, Olaribigbe (#2) | 1W:509-321:#18 | 1st vs. #1 @3 |
4 | 3–1 | +262 | 000 | 20 | +20 | Ituah, Sunday (#5) | 2W:509-370:#22 | 1st vs. #8 @1 |
5 | 3–1 | +252 | 000 | 20 | +20 | Bimbo, Okusanya (#9) | 2W:428-395:#13 | 2nd vs. #20 @9 |
6 | 3–1 | +220 | 000 | 20 | +20 | Gbolahan, Ogunsola (#19) | 1W:535-410:#16 | 1st vs. #21 @10 |
7 | 3–1 | +218 | 000 | 20 | +20 | Babajide, Alagbada (#8) | 1W:544-370:#6 | 2nd vs. #5 @1 |
8 | 3–1 | +201 | 000 | 22 | +22 | Ojih, David (#10) | 2W:497-405:#4 | 2nd vs. #14 @7 |
9 | 3–1 | +67 | 000 | 20 | +20 | Raji, Kazeem (#11) | 1W:534-333:#3 | 1st vs. #7 @5 |
10 | 3–1 | −31 | 000 | 20 | +20 | Adekola, Adebisi (#22) | 1L:370-509:#5 | 2nd vs. #6 @2 |
11 | 2–2 | +214 | 000 | 0 | +0 | Adedeji, Khaleel (#13) | 1L:395-428:#9 | 2nd vs. #16 @11 |
12 | 2–2 | +101 | 000 | 0 | +0 | Aiyewunmi Adeyinka (#16) | 2L:410-535:#19 | 1st vs. #13 @11 |
13 | 2–2 | −29 | 000 | 0 | +0 | Simpa, Yusuf (#21) | 1W:404-311:#20 | 2nd vs. #19 @10 |
14 | 2–2 | −38 | 000 | 0 | +0 | Hassan, Wasiu (#12) | 2W:547-372:#1 | 1st vs. #18 @4 |
15 | 2–2 | −82 | 000 | 1 | +1 | Ibong, Homily (#17) | 2L:340-427:#7 | 1st vs. #3 @6 |
16 | 1–3 | −115 | 000 | -19 | −19 | John, Aiyedun (#1) | 1L:372-547:#12 | 2nd vs. #2 @3 |
17 | 1–3 | −188 | 000 | -19 | −19 | Adeyemi, Adeosun (#6) | 2L:370-544:#8 | 1st vs. #22 @2 |
18 | 1–3 | −339 | 000 | -18 | −18 | Olumide, Oyejide (#3) | 2L:333-534:#11 | 2nd vs. #17 @6 |
19 | 0–4 | −155 | 000 | -39 | −39 | Ewarah, Squiz (#4) | 1L:405-497:#10 | 1st vs. #15 @8 |
20 | 0–4 | −400 | 000 | -39 | −39 | Eniola, Ashaolu (#18) | 2L:321-509:#2 | 2nd vs. #12 @4 |
21 | 0–4 | −503 | 000 | -38 | −38 | Sanya, Adebola (#15) | 1L:394-522:#14 | 2nd vs. #4 @8 |
22 | 0–4 | −758 | 000 | -39 | −39 | Gbadegesin, Paul (#20) | 2L:311-404:#21 | 1st vs. #9 @9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.