Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 6–1 | +853 | Jimoh, Abdulmumin(EXP) (#1) | 1W:485-318:#17 | 2nd vs. #19 @2 |
| 2 | 6–1 | +529 | Oyinloye, Abiola (#32) | 1W:451-280:#9 | 1st vs. #37 @3 |
| 3 | 6–1 | +370 | Okere, Joseph (#19) | 2W:484-378:#4 | 1st vs. #1 @2 |
| 4 | 5–2 | +610 | Aiyedun, John(GM) (#7) | 2W:442-350:#22 | 1st vs. #4 @4 |
| 5 | 5–2 | +584 | Adeosun, Adeyemi(GM) (#17) | 2L:318-485:#1 | 2nd vs. #9 @1 |
| 6 | 5–2 | +196 | Ojih, David (#10) | 2W:416-379:#37 | 1st vs. #8 @5 |
| 7 | 5–2 | +135 | Etuwa, Larry (#9) | 2L:280-451:#32 | 1st vs. #17 @1 |
| 8 | 5–2 | +15 | Oguntade, Oluwasogo (#26) | 1W:441-416:#23 | 2nd vs. #34 @7 |
| 9 | 4½–2½ | +134 | Okusanya, Bimbo (#46) | 1W:488-368:#12 | 2nd vs. #13 @9 |
| 10 | 4–3 | +330 | Salau, Samson (#37) | 1L:379-416:#10 | 2nd vs. #32 @3 |
| 11 | 4–3 | +302 | Whiskey, Godsfavour (#38) | 2W:434-363:#8 | 1st vs. #12 @8 |
| 12 | 4–3 | +167 | Victor, Godwin(GM) (#4) | 1L:378-484:#19 | 2nd vs. #7 @4 |
| 13 | 4–3 | +135 | Thorpe, Chinedu (#8) | 1L:363-434:#38 | 2nd vs. #10 @5 |
| 14 | 4–3 | +94 | Hassan, Wasiu (#13) | 1W:427-405:#5 | 1st vs. #46 @9 |
| 15 | 4–3 | +92 | Adedeji, Khaleel (#24) | 2W:457-421:#6 | 2nd vs. #42 @10 |
| 15 | 4–3 | +92 | Adigun, Olatunde (#27) | 1W:377-278:#34 | 2nd vs. #5 @12 |
| 17 | 4–3 | +73 | Ubiedi, Stanley (#18) | 1W:423-324:#41 | 2nd vs. #40 @13 |
| 18 | 4–3 | +54 | Anikoh, Samuel (#42) | 2W:497-457:#39 | 1st vs. #24 @10 |
| 19 | 4–3 | +51 | Peter, Moses (#22) | 1L:350-442:#7 | 2nd vs. #6 @6 |
| 20 | 4–3 | +19 | Adebola, Samuel (#6) | 1L:421-457:#24 | 1st vs. #22 @6 |
| 21 | 4–3 | −52 | Mpakaboari, Jack (#40) | 2W:374-352:#14 | 1st vs. #18 @13 |
| 22 | 4–3 | −54 | Iyanam, Nsikan (#34) | 2L:278-377:#27 | 1st vs. #26 @7 |
| 23 | 4–3 | −129 | Adebowale, Qamar (#31) | 1W:447-405:#2 | 2nd vs. #33 @15 |
| 24 | 4–3 | −147 | Oloro, Opeyemi (#12) | 2L:368-488:#46 | 2nd vs. #38 @8 |
| 25 | 4–3 | −154 | Umujose, Emmanuel(EXP) (#3) | 1W:442-395:#20 | 2nd vs. #47 @16 |
| 26 | 4–3 | −299 | Akpojotor, Ochuko (#33) | 1W:410-397:#45 | 1st vs. #31 @15 |
| 27 | 3–4 | +94 | Umogbai, Andrew (#47) | 2W:489-362:#30 | 1st vs. #3 @16 |
| 28 | 3–4 | +41 | Akinfemisoye, Ayomiposi (#35) | 2W:472-393:#44 | 2nd vs. #20 @17 |
| 29 | 3–4 | −12 | Saporu, Tunde (#23) | 2L:416-441:#26 | 2nd vs. #2 @11 |
| 30 | 3–4 | −26 | Tachie, Charles(EXP) (#2) | 2L:405-447:#31 | 1st vs. #23 @11 |
| 31 | 3–4 | −31 | Okiemute, Tega (#5) | 2L:405-427:#13 | 1st vs. #27 @12 |
| 32 | 3–4 | −59 | Olaitan, Timi (#16) | 1W:441-372:#15 | 1st vs. #21 @20 |
| 33 | 3–4 | −127 | Aka, Olobatoke (#41) | 2L:324-423:#18 | 1st vs. #14 @14 |
| 34 | 3–4 | −138 | Awowade, Femi(CC) (#14) | 1L:352-374:#40 | 2nd vs. #41 @14 |
| 35 | 3–4 | −181 | Curtis, John (#28) | 1W:512-394:#36 | 2nd vs. #48 @21 |
| 36 | 3–4 | −215 | Inoyo, Friday (#48) | 2W:437-414:#43 | 1st vs. #28 @21 |
| 37 | 3–4 | −296 | Umebiye, Cyril(EXP) (#20) | 2L:395-442:#3 | 1st vs. #35 @17 |
| 38 | 2–5 | −124 | Ijegbulem, Clement (#44) | 1L:393-472:#35 | 2nd vs. #30 @18 |
| 39 | 2–5 | −154 | Oyejide, Olumide (#15) | 2L:372-441:#16 | 1st vs. #39 @19 |
| 40 | 2–5 | −195 | Lateef, Musa (#30) | 1L:362-489:#47 | 1st vs. #44 @18 |
| 41 | 2–5 | −200 | Omijeh, Osaghaede (#39) | 1L:457-497:#42 | 2nd vs. #15 @19 |
| 42 | 2–5 | −205 | Ojior, Osikhena (#21) | 1L:450-456:#29 | 2nd vs. #16 @20 |
| 43 | 2–5 | −270 | Kareem, Jamiu (#29) | 2W:456-450:#21 | 1st vs. #25 @24 |
| 44 | 2–5 | −327 | Ejenakevbe, Douglas (#43) | 1L:414-437:#48 | 2nd vs. #11 @22 |
| 45 | 2–5 | −367 | Durojaiye, Segun (#11) | 2L:357-411:#25 | 1st vs. #43 @22 |
| 46 | 1½–5½ | −178 | Adegbola, Abiola (#45) | 2L:397-410:#33 | 1st vs. #36 @23 |
| 47 | 1–6 | −484 | Monday, Christopher (#36) | 2L:394-512:#28 | 2nd vs. #45 @23 |
| 48 | 1–6 | −546 | Akanbi, Dipo (#25) | 1W:411-357:#11 | 2nd vs. #29 @24 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.