Back to round index.
MGI International Scrabble Classics 2026
Milton Keynes, England, UK
| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 21–7 | +2126 | 147 | 158 | +11 | A | Ayotunde Adeyeri (B2) | 2W:421-335:B9 |
| 2 | 19–9 | +1234 | 135 | 159 | +24 | B | Gbolahan Ogunsola (B14) | 1W:452-432:B17 |
| 3 | 19–9 | +1082 | 147 | 151 | +4 | A | Mihai Pantis (B1) | 2W:469-394:B21 |
| 4 | 18–10 | +1524 | 137 | 150 | +13 | A | Charles Uzamere (B10) | 1L:419-435:B15 |
| 5 | 17–11 | +1076 | 145 | 139 | −6 | A | Emmanuel Egbele (B4) | 2W:464-341:B28 |
| 6 | 17–11 | +93 | 132 | 147 | +15 | B | Adrian{Sutton} Bailey (B15) | 2W:435-419:B10 |
| 7 | 16–12 | +226 | 136 | 139 | +3 | B | Divine Imode (B11) | 1W:468-356:B31 |
| 8 | 16–12 | −29 | 0 | 143 | C | Dickson Iyelih (B31) | 2L:356-468:B11 | |
| 9 | 16–12 | −583 | 137 | 137 | +0 | A | Godfrey Ojile (B9) | 1L:335-421:B2 |
| 10 | 15½–12½ | +5 | 143 | 137 | −6 | A | Nicky Huitson (B5) | 2W:491-413:B7 |
| 11 | 15–13 | +408 | 0 | 133 | C | Omokhowa Asekhame (B28) | 1L:341-464:B4 | |
| 12 | 15–13 | +270 | 141 | 132 | −9 | A | Herve Bohbot (B6) | 1W:401-314:B19 |
| 13 | 15–13 | +64 | 147 | 134 | −13 | A | Abiodun Adeyemi (B3) | 2L:323-479:B8 |
| 14 | 15–13 | −197 | 115 | 128 | +13 | C | Jennifer Ikekeregor (B21) | 1L:394-469:B1 |
| 15 | 14½–13½ | −15 | 130 | 137 | +7 | B | Austin Isiekwe (B17) | 2L:432-452:B14 |
| 16 | 14–14 | +714 | 139 | 133 | −6 | A | Yusuf Simpa (B8) | 1W:479-323:B3 |
| 17 | 14–14 | +574 | 126 | 117 | −9 | B | Breda O'Brien (B18) | 1W:387-271:B26 |
| 18 | 14–14 | +393 | 140 | 123 | −17 | A | Jim Wilkie (B7) | 1L:413-491:B5 |
| 19 | 14–14 | +246 | 131 | 121 | −10 | B | Marion Keatings (B16) | 1W:477-331:B25 |
| 20 | 14–14 | −702 | 114 | 123 | +9 | C | Rose Northmore (B22) | 1W:413-294:B27 |
| 21 | 13–15 | +525 | 123 | 131 | +8 | B | Heather Laird (B19) | 2L:314-401:B6 |
| 22 | 13–15 | +295 | 115 | 117 | +2 | C | Caroline Foy (B20) | 1L:333-450:B24 |
| 23 | 13–15 | −5 | 113 | 123 | +10 | C | Mags Treanor (B23) | 2L:378-390:B30 |
| 24 | 13–15 | −1021 | 107 | 112 | +5 | C | Kevin Rayment (B24) | 2W:450-333:B20 |
| 25 | 12½–15½ | +837 | 135 | 117 | −18 | B | Chrystal Rose (B12) | 1W:420-409:B13 |
| 26 | 12–16 | +140 | 135 | 105 | −30 | B | Tom Wilson (B13) | 2L:409-420:B12 |
| 27 | 11–17 | −334 | 0 | 107 | C | Titi Olowodara (B30) | 1W:390-378:B23 | |
| 28 | 9–19 | −2469 | 91 | 102 | +11 | C | David Tiberg (B26) | 2L:271-387:B18 |
| 29 | 7½–20½ | −929 | 94 | 95 | +1 | C | John Wadling (B25) | 2L:331-477:B16 |
| 30 | 1–27 | −4403 | 70 | 61 | −9 | C | Divyashri Sarthavalli (B27) | 2L:294-413:B22 |
| 31 | 0–28 | −3145 | 0 | 92 | C | Alison Stride (B29) | bye |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.