Back to round index.
MGI International Scrabble Classics 2026
Milton Keynes, England, UK
| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 23–7 | +2310 | 147 | 160 | +13 | A | Ayotunde Adeyeri (B2) | 1W:469-367:B10 |
| 2 | 20–10 | +1143 | 147 | 150 | +3 | A | Mihai Pantis (B1) | 2W:406-337:B14 |
| 3 | 19–11 | +1430 | 137 | 150 | +13 | A | Charles Uzamere (B10) | 2L:367-469:B2 |
| 4 | 19–11 | +1083 | 135 | 155 | +20 | B | Gbolahan Ogunsola (B14) | 1L:337-406:B1 |
| 5 | 18–12 | +1045 | 145 | 139 | −6 | A | Emmanuel Egbele (B4) | 2L:402-439:B11 |
| 6 | 18–12 | +401 | 136 | 141 | +5 | B | Divine Imode (B11) | 1W:439-402:B4 |
| 7 | 18–12 | +267 | 132 | 146 | +14 | B | Adrian{Sutton} Bailey (B15) | 1W:467-287:B5 |
| 8 | 17–13 | +279 | 141 | 132 | −9 | A | Herve Bohbot (B6) | 2W:366-361:B31 |
| 9 | 17–13 | −132 | 115 | 133 | +18 | C | Jennifer Ikekeregor (B21) | 1W:393-340:B9 |
| 10 | 16½–13½ | +118 | 143 | 136 | −7 | A | Nicky Huitson (B5) | 2L:287-467:B15 |
| 11 | 16–14 | +864 | 139 | 137 | −2 | A | Yusuf Simpa (B8) | 1W:449-306:B7 |
| 12 | 16–14 | +75 | 147 | 132 | −15 | A | Abiodun Adeyemi (B3) | 2W:394-371:B28 |
| 13 | 16–14 | −172 | 0 | 139 | C | Dickson Iyelih (B31) | 1L:361-366:B6 | |
| 14 | 16–14 | −929 | 137 | 132 | −5 | A | Godfrey Ojile (B9) | 2L:340-393:B21 |
| 15 | 15½–14½ | +193 | 130 | 137 | +7 | B | Austin Isiekwe (B17) | 1W:515-300:B22 |
| 16 | 15–15 | +625 | 123 | 134 | +11 | B | Heather Laird (B19) | 1W:377-359:B18 |
| 17 | 15–15 | +423 | 140 | 124 | −16 | A | Jim Wilkie (B7) | 2L:306-449:B8 |
| 18 | 15–15 | +381 | 0 | 130 | C | Omokhowa Asekhame (B28) | 1L:371-394:B3 | |
| 19 | 15–15 | +135 | 113 | 127 | +14 | C | Mags Treanor (B23) | 1W:387-310:B16 |
| 20 | 15–15 | −825 | 114 | 123 | +9 | C | Rose Northmore (B22) | 2L:300-515:B17 |
| 21 | 14½–15½ | +1155 | 135 | 121 | −14 | B | Chrystal Rose (B12) | 1W:520-307:B20 |
| 22 | 14–16 | +383 | 126 | 114 | −12 | B | Breda O'Brien (B18) | 2L:359-377:B19 |
| 23 | 14–16 | +77 | 131 | 117 | −14 | B | Marion Keatings (B16) | 2L:310-387:B23 |
| 24 | 14–16 | −1048 | 107 | 113 | +6 | C | Kevin Rayment (B24) | 2W:399-363:B13 |
| 25 | 13–17 | +0 | 115 | 114 | −1 | C | Caroline Foy (B20) | 2L:307-520:B12 |
| 26 | 13–17 | −60 | 0 | 110 | C | Titi Olowodara (B30) | 1W:440-265:B26 | |
| 27 | 12–18 | −1 | 135 | 103 | −32 | B | Tom Wilson (B13) | 1L:363-399:B24 |
| 28 | 9½–20½ | −773 | 94 | 97 | +3 | C | John Wadling (B25) | 1W:329-294:B27 |
| 29 | 9–21 | −2743 | 91 | 102 | +11 | C | David Tiberg (B26) | 2L:265-440:B30 |
| 30 | 1–29 | −4559 | 70 | 60 | −10 | C | Divyashri Sarthavalli (B27) | 2L:294-329:B25 |
| 31 | 0–30 | −3345 | 0 | 92 | C | Alison Stride (B29) | bye |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.