Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 3–0 | +643 | Lukeman, Owolabi (#3) | 2W:569-331:#1 | 1st vs. #6 @1 |
2 | 3–0 | +582 | Olufemi, Gbadebo (#6) | 1W:456-267:#20 | 2nd vs. #3 @1 |
3 | 3–0 | +351 | Salau, Samson (#10) | 2W:467-364:#4 | 2nd vs. #15 @3 |
4 | 3–0 | +222 | Anthony, Odok (#5) | 1W:481-403:#16 | 1st vs. #2 @6 |
5 | 3–0 | +211 | Wellington, Jighere (#2) | 1W:457-362:#17 | 2nd vs. #5 @6 |
6 | 3–0 | +172 | Olabiyi, Olabode (#8) | 2W:428-408:#9 | 1st vs. #20 @5 |
7 | 2–1 | +450 | David, Ogedengbe (#14) | 1W:521-250:#25 | 2nd vs. #17 @7 |
8 | 2–1 | +286 | Olatunde, Adigun (#7) | 1W:603-282:#37 | 1st vs. #4 @12 |
9 | 2–1 | +252 | Azu, Ogbogu (#18) | 1L:337-457:#19 | 1st vs. #1 @2 |
10 | 2–1 | +248 | Okim, Eugene (#19) | 2W:457-337:#18 | 2nd vs. #31 @8 |
11 | 2–1 | +199 | Chinedu, Thorpe (#11) | 2L:355-363:#12 | 1st vs. #16 @4 |
12 | 2–1 | +163 | Isaac, Apiafi (#26) | 1W:415-317:#24 | 1st vs. #13 @10 |
13 | 2–1 | +160 | Dipo, Akanbi (#15) | 2L:351-401:#13 | 1st vs. #10 @3 |
14 | 2–1 | +131 | Femi-Ade, Wahab (#22) | 1W:501-454:#31 | 2nd vs. #25 @9 |
15 | 2–1 | +122 | Nsikan, Iyanam (#16) | 2L:403-481:#5 | 2nd vs. #11 @4 |
16 | 2–1 | +94 | Ochuko, Akpojotor (#13) | 1W:401-351:#15 | 2nd vs. #26 @10 |
17 | 2–1 | +55 | Femi, Simpson (#29) | 2W:400-300:#32 | 1st vs. #9 @13 |
18 | 2–1 | +48 | Sammy, Okosagah (#1) | 1L:331-569:#3 | 2nd vs. #18 @2 |
19 | 2–1 | −1 | Babatunde, Adeagbo (#20) | 2L:267-456:#6 | 2nd vs. #8 @5 |
20 | 2–1 | −2 | Dokun, Esan (#12) | 1W:363-355:#11 | 1st vs. #21 @11 |
21 | 2–1 | −39 | Abiola, Oyinloye (#17) | 2L:362-457:#2 | 1st vs. #14 @7 |
22 | 1–2 | +51 | Emeka, Idomele (#31) | 2L:454-501:#22 | 1st vs. #19 @8 |
23 | 1–2 | −16 | Ayotunde, Adeyeri (#21) | 1L:460-496:#23 | 2nd vs. #12 @11 |
24 | 1–2 | −72 | Precious, Igali (#9) | 1L:408-428:#8 | 2nd vs. #29 @13 |
25 | 1–2 | −106 | Emmanuel, Umujose (#4) | 1L:364-467:#10 | 2nd vs. #7 @12 |
26 | 1–2 | −151 | Gold, Eburu (#28) | 2W:348-329:#40 | 1st vs. #37 @14 |
27 | 1–2 | −174 | Segun, Adegbenro (#25) | 2L:250-521:#14 | 1st vs. #22 @9 |
28 | 1–2 | −199 | Edafe, Erigi (#38) | 1W:475-457:#27 | 1st vs. #39 @17 |
29 | 1–2 | −229 | Bright, Uzu (#33) | 1W:476-462:#30 | 2nd vs. #24 @18 |
30 | 1–2 | −319 | Ismaila, Clarkson (#23) | 2W:496-460:#21 | 1st vs. #27 @19 |
31 | 1–2 | −477 | Olufemi, Ayekun (#37) | 2L:282-603:#7 | 2nd vs. #28 @14 |
32 | 0–3 | −300 | James, Eteng (#32) | 1L:300-400:#29 | 2nd vs. #34 @15 |
32 | 0–3 | −300 | Dickson, Iyelih (#34) | bye | 1st vs. #32 @15 |
32 | 0–3 | −300 | Adegoke, Adesanya (#35) | bye | 1st vs. #36 @16 |
32 | 0–3 | −300 | Bayo, AbdulSalam (#36) | bye | 2nd vs. #35 @16 |
32 | 0–3 | −300 | Nelson, Ogangje (#39) | bye | 2nd vs. #38 @17 |
37 | 0–3 | −332 | Osaghaede, Omijeh (#27) | 2L:457-475:#38 | 2nd vs. #23 @19 |
38 | 0–3 | −354 | Gboyega, Akintokun (#24) | 2L:317-415:#26 | 1st vs. #33 @18 |
39 | 0–3 | −417 | Erezi, Iseh (#30) | 2L:462-476:#33 | 1st vs. #40 @20 |
40 | 0–3 | −452 | Grace, Jompe (#40) | 1L:329-348:#28 | 2nd vs. #30 @20 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.