Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 10–2 | +747 | 1685 | 1730 | +45 | Wellington, Jighere (A36/Lekki Bombers) | 2W:395-370:A7 |
2 | 9–3 | +655 | 1664 | 1667 | +3 | Victor, Godwin (A14/Brainiacs) | 2W:612-299:A43 |
3 | 9–3 | +454 | 1724 | 1737 | +13 | Umujose, Emmanuel (A11/Brainiacs) | 1W:535-436:A45 |
4 | 8½–3½ | +106 | 1564 | 1619 | +55 | Oshodi, Sunday (A21/Gracious Pickers A) | 1L:327-511:A55 |
5 | 8–4 | +775 | 1646 | 1653 | +7 | Nwali, Enoch (A27/Hurricanes) | 1L:455-489:A56 |
6 | 8–4 | +697 | 1477 | 1525 | +48 | Ryan, Jacob (A23/Gracious Pickers A) | 2W:417-415:A52 |
7 | 8–4 | +639 | 1492 | 1537 | +45 | Etim, Nsikak (A3/Airpop Alpha) | 1W:435-390:A32 |
8 | 8–4 | +636 | 1716 | 1699 | −17 | Avwenagha, Oshevire (A2/Airpop Alpha) | 2W:476-428:A31 |
9 | 8–4 | +485 | 1490 | 1519 | +29 | Quickpen, Ben (A15/Brainiacs) | 1W:463-350:A44 |
10 | 8–4 | +481 | 1552 | 1598 | +46 | Igali, Precious (A6/Bayelsa Maestros) | 2W:447-419:A40 |
11 | 8–4 | +480 | 1526 | 1546 | +20 | Faloye, Ibukun (A25/Gracious Pickers A) | 1W:460-358:A54 |
12 | 8–4 | +460 | 1484 | 1528 | +44 | Okiemute, Tega (A34/Indomitables) | 1W:449-402:A5 |
13 | 8–4 | +299 | 1567 | 1587 | +20 | Ezinore, George (A33/Indomitables) | 2W:532-429:A4 |
14 | 8–4 | +137 | 1648 | 1636 | −12 | Ofidi, Emmanuel (A13/Brainiacs) | 2W:456-424:A42 |
15 | 8–4 | +93 | 1741 | 1714 | −27 | Oduwole, Olatunde (A37/Lekki Bombers) | 1W:483-475:A8 |
16 | 7–5 | +544 | 1488 | 1526 | +38 | Gbaraba, Raymond (A57/Tekena Drones) | 2L:352-467:A28 |
17 | 7–5 | +421 | 1638 | 1602 | −36 | Olaribigbe, Hakeem (A5/Airpop Alpha) | 2L:402-449:A34 |
18 | 7–5 | +351 | 1432 | 1469 | +37 | Mayuku, Tuoyo (A29/Hurricanes) | 1W:529-343:A58 |
19 | 7–5 | +345 | 1739 | 1707 | −32 | Karo, Eta (A1/Airpop Alpha) | 1W:485-385:A35 |
20 | 7–5 | +324 | 1658 | 1656 | −2 | Ogbakpa, Rex (A56/Tekena Drones) | 2W:489-455:A27 |
21 | 7–5 | +273 | 1375 | 1433 | +58 | Eniekebi, Ezekiel (A49/Sterling Bombers) | 1W:474-363:A20 |
22 | 7–5 | +253 | 1479 | 1523 | +44 | Munanyo, Vincent (A7/Bayelsa Maestros) | 1L:370-395:A36 |
23 | 7–5 | +61 | 1433 | 1467 | +34 | Adebola, Samuel (A55/Supreme) | 2W:511-327:A21 |
24 | 7–5 | −45 | 1469 | 1495 | +26 | Aniso, Joseph (A9/Bayelsa Maestros) | 1W:407-386:A38 |
25 | 7–5 | −122 | 1460 | 1493 | +33 | Peter, Moses (A58/Tekena Drones) | 2L:343-529:A29 |
26 | 7–5 | −150 | 1342 | 1417 | +75 | Oguntade, Oluwasogo (A44/Phoenix) | 2L:350-463:A15 |
27 | 7–5 | −156 | 1221 | 1354 | +133 | Ojior, Osikhena (A60/Tekena Drones) | 2W:431-405:A26 |
28 | 6–6 | +56 | 1527 | 1509 | −18 | Woko, Timi (A10/Bayelsa Maestros) | 1L:386-438:A39 |
29 | 6–6 | +52 | 1544 | 1515 | −29 | Jimoh, Abdulmumeen (A30/Hurricanes) | 1W:486-417:A59 |
30 | 6–6 | +20 | 1454 | 1470 | +16 | Onoshevwe, Noble (A18/Buldozers) | 1W:506-449:A47 |
31 | 6–6 | +15 | 1320 | 1382 | +62 | Tayo, Dayo (A48/Sterling Bombers) | 2L:439-441:A19 |
32 | 6–6 | +6 | 1504 | 1488 | −16 | Etuwa, Larry (A20/Buldozers) | 2L:363-474:A49 |
33 | 6–6 | −10 | 1572 | 1543 | −29 | Gbadebo, Olufemi (A39/Lekki Bombers) | 2W:438-386:A10 |
34 | 6–6 | −51 | 1592 | 1557 | −35 | Igbinadolor, Negro (A4/Airpop Alpha) | 1L:429-532:A33 |
35 | 6–6 | −192 | 1310 | 1364 | +54 | Iyanam, Nsikan (A40/Lekki Bombers) | 1L:419-447:A6 |
36 | 6–6 | −247 | 1536 | 1535 | −1 | Odok, Anthony (A32/Indomitables) | 2L:390-435:A3 |
37 | 6–6 | −766 | 1569 | 1550 | −19 | Ebomah, Peter (A43/Phoenix) | 1L:299-612:A14 |
38 | 5–7 | +70 | 1445 | 1472 | +27 | Curtis, John (A41/Phoenix) | 2L:389-456:A12 |
39 | 5–7 | −40 | 1508 | 1485 | −23 | Alli, Oyebola (A53/Supreme) | 1W:420-300:A24 |
40 | 5–7 | −129 | 1504 | 1478 | −26 | Ewruje, James (A54/Supreme) | 2L:358-460:A25 |
41 | 5–7 | −155 | 1589 | 1539 | −50 | Oyadiran, Olabiyi (A28/Hurricanes) | 1W:467-352:A57 |
42 | 5–7 | −164 | 1528 | 1507 | −21 | Esan, Dokun (A17/Buldozers) | 2W:532-388:A46 |
43 | 5–7 | −200 | 1588 | 1572 | −16 | Omosefe, Prince (A31/Indomitables) | 1L:428-476:A2 |
44 | 5–7 | −261 | 1436 | 1433 | −3 | Oloro, Opeyemi (A35/Indomitables) | 2L:385-485:A1 |
45 | 5–7 | −293 | 1474 | 1474 | +0 | Aiyedun, John (A52/Supreme) | 1L:415-417:A23 |
46 | 5–7 | −311 | 1527 | 1488 | −39 | Thorpe, Chinedu (A19/Buldozers) | 1W:441-439:A48 |
47 | 5–7 | −435 | 1452 | 1459 | +7 | Nnamani, Chris (A47/Sterling Bombers) | 2L:449-506:A18 |
48 | 4½–7½ | −826 | 1629 | 1581 | −48 | Ikekeregor, Dennis (A16/Buldozers) | 2W:426-423:A50 |
49 | 4–8 | −69 | 1527 | 1488 | −39 | Agbajor, Bawo (A12/Brainiacs) | 1W:456-389:A41 |
50 | 4–8 | −150 | 1599 | 1550 | −49 | Doko, Timilehin (A26/Hurricanes) | 1L:405-431:A60 |
51 | 4–8 | −171 | 1469 | 1434 | −35 | Alhassan, Pius (A45/Phoenix) | 2L:436-535:A11 |
52 | 4–8 | −501 | 1362 | 1382 | +20 | Alagbada, Babajide (A42/Phoenix) | 1L:424-456:A13 |
53 | 4–8 | −564 | 1519 | 1485 | −34 | Ikolo, Anthony (A22/Gracious Pickers A) | 1W:439-368:A51 |
54 | 3–9 | −275 | 1441 | 1408 | −33 | Okorodas, Preye (A8/Bayelsa Maestros) | 2L:475-483:A37 |
55 | 3–9 | −351 | 1472 | 1417 | −55 | Edewor, Bobor (A24/Gracious Pickers A) | 2L:300-420:A53 |
56 | 3–9 | −467 | 1357 | 1341 | −16 | Idahosa, Bright (A59/Tekena Drones) | 2L:417-486:A30 |
57 | 3–9 | −505 | 1502 | 1441 | −61 | Jimoh, Saheed (A38/Lekki Bombers) | 2L:386-407:A9 |
58 | 2–10 | −554 | 1379 | 1365 | −14 | Ikpere, Sylvanus (A46/Sterling Bombers) | 1L:388-532:A17 |
59 | 2–10 | −1048 | 1516 | 1460 | −56 | Ewarah, Squiz (A51/Supreme) | 2L:368-439:A22 |
60 | 1–11 | −727 | 1404 | 1329 | −75 | Raji, Kazeem (A50/Sterling Bombers) | 1L:423-426:A16 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.