Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 6–0 | +756 | Nwali, Enoch (A27/Hurricanes) | 2W:512-464:A52 | 1st vs. A2 @4 |
2 | 5½–½ | +470 | Oshodi, Sunday (A21/Gracious Pickers A) | 1W:471-326:A46 | 2nd vs. A56 @7 |
3 | 5–1 | +340 | Faloye, Ibukun (A25/Gracious Pickers A) | 2W:457-393:A50 | 1st vs. A60 @21 |
4 | 5–1 | +199 | Oguntade, Oluwasogo (A44/Phoenix) | 2W:432-406:A19 | 1st vs. A9 @29 |
5 | 5–1 | +163 | Peter, Moses (A58/Tekena Drones) | 1W:402-391:A3 | 2nd vs. A23 @27 |
6 | 5–1 | +160 | Ezinore, George (A33/Indomitables) | 1W:421-416:A8 | 1st vs. A38 @15 |
7 | 5–1 | +115 | Karo, Eta (A1/Airpop Alpha) | 1W:385-343:A56 | 2nd vs. A26 @2 |
8 | 4–2 | +486 | Avwenagha, Oshevire (A2/Airpop Alpha) | 1W:571-307:A57 | 2nd vs. A27 @4 |
9 | 4–2 | +459 | Ryan, Jacob (A23/Gracious Pickers A) | 1W:520-367:A48 | 1st vs. A58 @27 |
10 | 4–2 | +373 | Etim, Nsikak (A3/Airpop Alpha) | 2L:391-402:A58 | 1st vs. A28 @12 |
11 | 4–2 | +329 | Victor, Godwin (A14/Brainiacs) | 1W:476-322:A39 | 2nd vs. A49 @6 |
12 | 4–2 | +319 | Igali, Precious (A6/Bayelsa Maestros) | 2W:520-411:A31 | 2nd vs. A41 @16 |
13 | 4–2 | +310 | Ogbakpa, Rex (A56/Tekena Drones) | 2L:343-385:A1 | 1st vs. A21 @7 |
14 | 4–2 | +267 | Woko, Timi (A10/Bayelsa Maestros) | 2L:429-441:A35 | 2nd vs. A45 @19 |
15 | 4–2 | +216 | Umujose, Emmanuel (A11/Brainiacs) | 2L:360-489:A36 | 1st vs. A46 @3 |
16 | 4–2 | +215 | Eniekebi, Ezekiel (A49/Sterling Bombers) | 2W:441-427:A24 | 1st vs. A14 @6 |
17 | 4–2 | +207 | Wellington, Jighere (A36/Lekki Bombers) | 1W:489-360:A11 | 1st vs. A31 @5 |
18 | 4–2 | +191 | Etuwa, Larry (A20/Buldozers) | 1W:416-355:A45 | 2nd vs. A55 @24 |
19 | 4–2 | +106 | Gbaraba, Raymond (A57/Tekena Drones) | 2L:307-571:A2 | 1st vs. A22 @22 |
20 | 4–2 | +75 | Alagbada, Babajide (A42/Phoenix) | 1W:505-450:A17 | 1st vs. A7 @26 |
21 | 4–2 | +11 | Aniso, Joseph (A9/Bayelsa Maestros) | 2W:540-451:A34 | 2nd vs. A44 @29 |
22 | 4–2 | −51 | Ojior, Osikhena (A60/Tekena Drones) | 2W:423-359:A5 | 2nd vs. A25 @21 |
23 | 3–3 | +227 | Olaribigbe, Hakeem (A5/Airpop Alpha) | 1L:359-423:A60 | 1st vs. A30 @9 |
24 | 3–3 | +165 | Okiemute, Tega (A34/Indomitables) | 1L:451-540:A9 | 2nd vs. A39 @13 |
25 | 3–3 | +139 | Curtis, John (A41/Phoenix) | 2W:398-369:A16 | 1st vs. A6 @16 |
26 | 3–3 | +134 | Thorpe, Chinedu (A19/Buldozers) | 1L:406-432:A44 | 1st vs. A54 @18 |
27 | 3–3 | +26 | Oloro, Opeyemi (A35/Indomitables) | 1W:441-429:A10 | 2nd vs. A40 @30 |
28 | 3–3 | +9 | Ofidi, Emmanuel (A13/Brainiacs) | 2L:389-399:A38 | 2nd vs. A48 @8 |
29 | 3–3 | +8 | Quickpen, Ben (A15/Brainiacs) | 1L:482-508:A40 | 2nd vs. A50 @25 |
30 | 3–3 | −12 | Odok, Anthony (A32/Indomitables) | 2L:356-472:A7 | 2nd vs. A37 @1 |
31 | 3–3 | −22 | Munanyo, Vincent (A7/Bayelsa Maestros) | 1W:472-356:A32 | 2nd vs. A42 @26 |
32 | 3–3 | −35 | Jimoh, Abdulmumeen (A30/Hurricanes) | 1W:482-365:A55 | 2nd vs. A5 @9 |
33 | 3–3 | −70 | Oduwole, Olatunde (A37/Lekki Bombers) | 2W:421-400:A12 | 1st vs. A32 @1 |
34 | 3–3 | −99 | Mayuku, Tuoyo (A29/Hurricanes) | 2W:444-359:A54 | 2nd vs. A4 @11 |
35 | 3–3 | −104 | Okorodas, Preye (A8/Bayelsa Maestros) | 2L:416-421:A33 | 1st vs. A43 @14 |
36 | 3–3 | −112 | Gbadebo, Olufemi (A39/Lekki Bombers) | 2L:322-476:A14 | 1st vs. A34 @13 |
37 | 3–3 | −129 | Aiyedun, John (A52/Supreme) | 1L:464-512:A27 | 2nd vs. A17 @17 |
38 | 3–3 | −140 | Adebola, Samuel (A55/Supreme) | 2L:365-482:A30 | 1st vs. A20 @24 |
39 | 3–3 | −188 | Nnamani, Chris (A47/Sterling Bombers) | 2L:334-390:A22 | 1st vs. A12 @20 |
40 | 3–3 | −351 | Ebomah, Peter (A43/Phoenix) | 2W:424-413:A18 | 2nd vs. A8 @14 |
41 | 2–4 | +29 | Onoshevwe, Noble (A18/Buldozers) | 1L:413-424:A43 | 1st vs. A53 @23 |
42 | 2–4 | +9 | Alli, Oyebola (A53/Supreme) | 1L:451-467:A28 | 2nd vs. A18 @23 |
43 | 2–4 | −59 | Alhassan, Pius (A45/Phoenix) | 2L:355-416:A20 | 1st vs. A10 @19 |
44 | 2–4 | −62 | Idahosa, Bright (A59/Tekena Drones) | 1W:442-333:A4 | 1st vs. A24 @28 |
45 | 2–4 | −91 | Doko, Timilehin (A26/Hurricanes) | 2W:544-428:A51 | 1st vs. A1 @2 |
46 | 2–4 | −136 | Omosefe, Prince (A31/Indomitables) | 1L:411-520:A6 | 2nd vs. A36 @5 |
47 | 2–4 | −162 | Tayo, Dayo (A48/Sterling Bombers) | 2L:367-520:A23 | 1st vs. A13 @8 |
48 | 2–4 | −201 | Ewruje, James (A54/Supreme) | 1L:359-444:A29 | 2nd vs. A19 @18 |
49 | 2–4 | −216 | Jimoh, Saheed (A38/Lekki Bombers) | 1W:399-389:A13 | 2nd vs. A33 @15 |
50 | 2–4 | −383 | Igbinadolor, Negro (A4/Airpop Alpha) | 2L:333-442:A59 | 1st vs. A29 @11 |
51 | 2–4 | −436 | Iyanam, Nsikan (A40/Lekki Bombers) | 2W:508-482:A15 | 1st vs. A35 @30 |
52 | 1–5 | −93 | Agbajor, Bawo (A12/Brainiacs) | 1L:400-421:A37 | 2nd vs. A47 @20 |
53 | 1–5 | −196 | Edewor, Bobor (A24/Gracious Pickers A) | 1L:427-441:A49 | 2nd vs. A59 @28 |
54 | 1–5 | −346 | Ikpere, Sylvanus (A46/Sterling Bombers) | 2L:326-471:A21 | 2nd vs. A11 @3 |
55 | 1–5 | −369 | Oyadiran, Olabiyi (A28/Hurricanes) | 2W:467-451:A53 | 2nd vs. A3 @12 |
56 | 1–5 | −396 | Ewarah, Squiz (A51/Supreme) | 1L:428-544:A26 | 2nd vs. A16 @10 |
57 | 1–5 | −448 | Ikolo, Anthony (A22/Gracious Pickers A) | 1W:390-334:A47 | 2nd vs. A57 @22 |
58 | 1–5 | −461 | Esan, Dokun (A17/Buldozers) | 2L:450-505:A42 | 1st vs. A52 @17 |
59 | ½–5½ | −807 | Ikekeregor, Dennis (A16/Buldozers) | 1L:369-398:A41 | 1st vs. A51 @10 |
60 | 0–6 | −338 | Raji, Kazeem (A50/Sterling Bombers) | 1L:393-457:A25 | 1st vs. A15 @25 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.