Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 7–0 | +894 | Nwali, Enoch (A27/Hurricanes) | 1W:477-339:A2 | 2nd vs. A17 @8 |
2 | 6½–½ | +490 | Oshodi, Sunday (A21/Gracious Pickers A) | 2W:384-364:A56 | 2nd vs. A1 @2 |
3 | 6–1 | +490 | Faloye, Ibukun (A25/Gracious Pickers A) | 1W:592-442:A60 | 1st vs. A5 @9 |
4 | 6–1 | +346 | Karo, Eta (A1/Airpop Alpha) | 2W:461-430:A26 | 1st vs. A21 @2 |
5 | 6–1 | +339 | Ezinore, George (A33/Indomitables) | 1W:530-351:A38 | 2nd vs. A48 @16 |
6 | 6–1 | +214 | Peter, Moses (A58/Tekena Drones) | 2W:391-340:A23 | 2nd vs. A13 @7 |
7 | 5–2 | +373 | Woko, Timi (A10/Bayelsa Maestros) | 2W:512-406:A45 | 1st vs. A55 @20 |
8 | 5–2 | +368 | Victor, Godwin (A14/Brainiacs) | 2W:454-415:A49 | 1st vs. A59 @6 |
9 | 5–2 | +357 | Wellington, Jighere (A36/Lekki Bombers) | 1W:499-349:A31 | 2nd vs. A41 @5 |
10 | 5–2 | +293 | Gbaraba, Raymond (A57/Tekena Drones) | 1W:549-362:A22 | 2nd vs. A12 @21 |
11 | 5–2 | +244 | Umujose, Emmanuel (A11/Brainiacs) | 1W:412-384:A46 | 2nd vs. A56 @3 |
12 | 5–2 | +105 | Aniso, Joseph (A9/Bayelsa Maestros) | 2W:469-375:A44 | 1st vs. A54 @24 |
12 | 5–2 | +105 | Oguntade, Oluwasogo (A44/Phoenix) | 1L:375-469:A9 | 1st vs. A39 @14 |
14 | 4–3 | +408 | Ryan, Jacob (A23/Gracious Pickers A) | 1L:340-391:A58 | 2nd vs. A3 @25 |
15 | 4–3 | +348 | Avwenagha, Oshevire (A2/Airpop Alpha) | 2L:339-477:A27 | 1st vs. A22 @4 |
16 | 4–3 | +279 | Olaribigbe, Hakeem (A5/Airpop Alpha) | 1W:438-386:A30 | 2nd vs. A25 @9 |
16 | 4–3 | +279 | Igali, Precious (A6/Bayelsa Maestros) | 2L:399-439:A41 | 1st vs. A51 @17 |
18 | 4–3 | +257 | Etim, Nsikak (A3/Airpop Alpha) | 1L:356-472:A28 | 1st vs. A23 @25 |
19 | 4–3 | +227 | Quickpen, Ben (A15/Brainiacs) | 2W:546-327:A50 | 2nd vs. A60 @26 |
20 | 4–3 | +212 | Thorpe, Chinedu (A19/Buldozers) | 1W:440-362:A54 | 2nd vs. A29 @22 |
21 | 4–3 | +179 | Curtis, John (A41/Phoenix) | 1W:439-399:A6 | 1st vs. A36 @5 |
22 | 4–3 | +176 | Eniekebi, Ezekiel (A49/Sterling Bombers) | 1L:415-454:A14 | 2nd vs. A34 @27 |
23 | 4–3 | +121 | Etuwa, Larry (A20/Buldozers) | 2L:436-506:A55 | 1st vs. A30 @18 |
24 | 4–3 | +118 | Ofidi, Emmanuel (A13/Brainiacs) | 2W:512-403:A48 | 1st vs. A58 @7 |
25 | 4–3 | +90 | Ogbakpa, Rex (A56/Tekena Drones) | 1L:364-384:A21 | 1st vs. A11 @3 |
26 | 4–3 | +71 | Munanyo, Vincent (A7/Bayelsa Maestros) | 2W:507-414:A42 | 1st vs. A52 @28 |
27 | 4–3 | +9 | Gbadebo, Olufemi (A39/Lekki Bombers) | 1W:476-355:A34 | 2nd vs. A44 @14 |
28 | 4–3 | −10 | Odok, Anthony (A32/Indomitables) | 2W:302-300:A37 | 1st vs. A47 @19 |
29 | 4–3 | −18 | Alagbada, Babajide (A42/Phoenix) | 1L:414-507:A7 | 2nd vs. A37 @1 |
30 | 4–3 | −70 | Adebola, Samuel (A55/Supreme) | 1W:506-436:A20 | 2nd vs. A10 @20 |
31 | 4–3 | −127 | Nnamani, Chris (A47/Sterling Bombers) | 1W:411-350:A12 | 2nd vs. A32 @19 |
32 | 4–3 | −201 | Ojior, Osikhena (A60/Tekena Drones) | 2L:442-592:A25 | 1st vs. A15 @26 |
33 | 4–3 | −339 | Ebomah, Peter (A43/Phoenix) | 2W:408-396:A8 | 1st vs. A38 @15 |
34 | 3–4 | +130 | Onoshevwe, Noble (A18/Buldozers) | 1W:445-344:A53 | 2nd vs. A28 @12 |
35 | 3–4 | +44 | Okiemute, Tega (A34/Indomitables) | 2L:355-476:A39 | 1st vs. A49 @27 |
36 | 3–4 | −72 | Oduwole, Olatunde (A37/Lekki Bombers) | 1L:300-302:A32 | 1st vs. A42 @1 |
37 | 3–4 | −87 | Jimoh, Abdulmumeen (A30/Hurricanes) | 2L:386-438:A5 | 2nd vs. A20 @18 |
38 | 3–4 | −115 | Mayuku, Tuoyo (A29/Hurricanes) | 2L:449-465:A4 | 1st vs. A19 @22 |
39 | 3–4 | −116 | Okorodas, Preye (A8/Bayelsa Maestros) | 1L:396-408:A43 | 2nd vs. A53 @23 |
40 | 3–4 | −130 | Oloro, Opeyemi (A35/Indomitables) | 2L:308-464:A40 | 1st vs. A50 @30 |
41 | 3–4 | −153 | Aiyedun, John (A52/Supreme) | 2L:430-454:A17 | 2nd vs. A7 @28 |
42 | 3–4 | −280 | Iyanam, Nsikan (A40/Lekki Bombers) | 1W:464-308:A35 | 2nd vs. A45 @29 |
43 | 3–4 | −367 | Igbinadolor, Negro (A4/Airpop Alpha) | 1W:465-449:A29 | 2nd vs. A24 @11 |
44 | 2–5 | −61 | Edewor, Bobor (A24/Gracious Pickers A) | 2W:517-382:A59 | 1st vs. A4 @11 |
45 | 2–5 | −92 | Alli, Oyebola (A53/Supreme) | 2L:344-445:A18 | 1st vs. A8 @23 |
46 | 2–5 | −122 | Doko, Timilehin (A26/Hurricanes) | 1L:430-461:A1 | 1st vs. A16 @10 |
47 | 2–5 | −165 | Alhassan, Pius (A45/Phoenix) | 1L:406-512:A10 | 1st vs. A40 @29 |
48 | 2–5 | −197 | Idahosa, Bright (A59/Tekena Drones) | 1L:382-517:A24 | 2nd vs. A14 @6 |
49 | 2–5 | −253 | Oyadiran, Olabiyi (A28/Hurricanes) | 2W:472-356:A3 | 1st vs. A18 @12 |
50 | 2–5 | −271 | Tayo, Dayo (A48/Sterling Bombers) | 1L:403-512:A13 | 1st vs. A33 @16 |
51 | 2–5 | −279 | Ewruje, James (A54/Supreme) | 2L:362-440:A19 | 2nd vs. A9 @24 |
52 | 2–5 | −286 | Omosefe, Prince (A31/Indomitables) | 2L:349-499:A36 | 2nd vs. A46 @13 |
53 | 2–5 | −395 | Jimoh, Saheed (A38/Lekki Bombers) | 2L:351-530:A33 | 2nd vs. A43 @15 |
54 | 2–5 | −437 | Esan, Dokun (A17/Buldozers) | 1W:454-430:A52 | 1st vs. A27 @8 |
55 | 1½–5½ | −708 | Ikekeregor, Dennis (A16/Buldozers) | 1W:431-332:A51 | 2nd vs. A26 @10 |
56 | 1–6 | −154 | Agbajor, Bawo (A12/Brainiacs) | 2L:350-411:A47 | 1st vs. A57 @21 |
57 | 1–6 | −374 | Ikpere, Sylvanus (A46/Sterling Bombers) | 2L:384-412:A11 | 1st vs. A31 @13 |
58 | 1–6 | −495 | Ewarah, Squiz (A51/Supreme) | 2L:332-431:A16 | 2nd vs. A6 @17 |
59 | 1–6 | −635 | Ikolo, Anthony (A22/Gracious Pickers A) | 2L:362-549:A57 | 2nd vs. A2 @4 |
60 | 0–7 | −557 | Raji, Kazeem (A50/Sterling Bombers) | 1L:327-546:A15 | 2nd vs. A35 @30 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.