Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 2–0 | +360 | 1539 | 1552 | +13 | Adeosun, Adeyemi (B12/Aries) | 1W:565-345:B20 | 2nd vs. B9 @10 |
2 | 2–0 | +343 | 1356 | 1359 | +3 | Alari, Tariyei (B18/Bayelsa Virtuosos) | 1W:467-381:B15 | 2nd vs. B35 @16 |
3 | 2–0 | +301 | 1409 | 1425 | +16 | Sule, Success (B4/Airpop Falcons) | 2W:473-272:B47 | 1st vs. B52 @24 |
4 | 2–0 | +193 | 1520 | 1522 | +2 | Clarkson, Ismaila (B9/Anagrammers) | 2W:518-405:B22 | 1st vs. B12 @10 |
5 | 2–0 | +190 | 1129 | 1155 | +26 | Gabriel, Chiamaka (B5/Airpop Falcons) | 1W:450-360:B48 | 2nd vs. B53 @28 |
6 | 2–0 | +189 | 1554 | 1564 | +10 | Enai, Doubra (B16/Bayelsa Virtuosos) | 1W:505-390:B13 | 2nd vs. B33 @7 |
7 | 2–0 | +188 | 1514 | 1534 | +20 | Adeagbo, Babatunde (B27/D Warriors) | 1W:400-300:B34 | 2nd vs. B44 @13 |
8 | 2–0 | +153 | 1491 | 1495 | +4 | Malafakumo, Akpos (B3/Airpop Falcons) | 1W:422-369:B46 | 2nd vs. B51 @15 |
9 | 2–0 | +136 | 1614 | 1626 | +12 | Owokere, Victor (B49/High Flyers) | 2W:399-397:B1 | 2nd vs. B57 @4 |
10 | 2–0 | +135 | 1462 | 1490 | +28 | Inoyo, Friday (B38/FPC Titans) | 1W:397-390:B56 | 2nd vs. B21 @19 |
11 | 2–0 | +134 | 1489 | 1513 | +24 | Aiyewunmi, Adeyinka (B35/Encore Flamingos) | 2W:480-446:B28 | 1st vs. B18 @16 |
12 | 2–0 | +120 | 1333 | 1350 | +17 | Adekansi, Adebisi (B2/Airpop Falcons) | 2W:396-376:B50 | 2nd vs. B55 @27 |
13 | 2–0 | +90 | 1537 | 1558 | +21 | Osawe, Victor (B60/Southern Crowns) | 2W:380-378:B37 | 1st vs. B47 @11 |
14 | 2–0 | +55 | 1427 | 1449 | +22 | Adedeji, Khaleel (B29/D Warriors) | 1W:426-378:B31 | 2nd vs. B41 @21 |
15 | 2–0 | +45 | 1202 | 1262 | +60 | Ekpo, David (B23/BSP Rangers) | 1W:408-384:B10 | 2nd vs. B40 @26 |
16 | 1–1 | +193 | 1567 | 1560 | −7 | Akinfemisoye, Ayomiposi (B10/Anagrammers) | 2L:384-408:B23 | 1st vs. B13 @5 |
17 | 1–1 | +149 | 1449 | 1444 | −5 | Okusanya, Bimbo (B8/Anagrammers) | 1W:487-320:B21 | 2nd vs. B11 @2 |
18 | 1–1 | +140 | 1620 | 1608 | −12 | Adegbola, Abiola (B11/Aries) | 2W:469-322:B19 | 1st vs. B8 @2 |
19 | 1–1 | +115 | 1454 | 1453 | −1 | Majemite, Prince (B50/High Flyers) | 1L:376-396:B2 | 2nd vs. B58 @8 |
20 | 1–1 | +111 | 1096 | 1115 | +19 | Obende, Martins (B25/BSP Rangers) | 2L:401-431:B7 | 1st vs. B37 @12 |
21 | 1–1 | +98 | 1421 | 1416 | −5 | Afolayan, Bukunmi (B1/Airpop Falcons) | 1L:397-399:B49 | 1st vs. B54 @22 |
22 | 1–1 | +53 | 1465 | 1449 | −16 | Okpakpor, Obaro (B32/Encore Flamingos) | 1L:370-417:B30 | 2nd vs. B20 @14 |
23 | 1–1 | +52 | 908 | 936 | +28 | Apiafi, Isaac (B31/Encore Flamingos) | 2L:378-426:B29 | 1st vs. B19 @29 |
24 | 1–1 | +44 | 853 | 881 | +28 | Ahmed, Bayo (B15/Aries) | 2L:381-467:B18 | 1st vs. B7 @25 |
25 | 1–1 | +32 | 1464 | 1456 | −8 | Adeniran, Taiwo (B26/D Warriors) | 1W:445-281:B33 | 1st vs. B43 @18 |
26 | 1–1 | +30 | 1412 | 1424 | +12 | Atti, Daystar (B59/Southern Crowns) | 2L:367-407:B36 | 1st vs. B46 @23 |
27 | 1–1 | +17 | 1388 | 1395 | +7 | Hassan, Wasiu (B13/Aries) | 2L:390-505:B16 | 2nd vs. B10 @5 |
28 | 1–1 | +14 | 1566 | 1555 | −11 | Humbe, Benjamin (B39/FPC Titans) | 1L:387-455:B57 | 1st vs. B22 @6 |
29 | 1–1 | +11 | 1619 | 1611 | −8 | Umukoro, Oghomaria (B56/Southern Crowns) | 2L:390-397:B38 | 2nd vs. B48 @3 |
30 | 1–1 | +9 | 1476 | 1465 | −11 | Ajimati, Ganiyu (B48/High Flyers) | 2L:360-450:B5 | 1st vs. B56 @3 |
31 | 1–1 | +0 | 1424 | 1421 | −3 | Adetomiwa, Adeloye (B34/Encore Flamingos) | 2L:300-400:B27 | 1st vs. B17 @20 |
31 | 1–1 | +0 | 1424 | 1405 | −19 | Imah, Ufuoma (B54/Matadors) | 1W:400-300:B41 | 2nd vs. B1 @22 |
31 | 1–1 | +0 | 1325 | 1320 | −5 | Okorie, Bede (B53/Matadors) | 1W:400-300:B45 | 1st vs. B5 @28 |
31 | 1–1 | +0 | 1310 | 1299 | −11 | Ekpagha, Matthew (B51/Matadors) | 2W:400-300:B43 | 1st vs. B3 @15 |
31 | 1–1 | +0 | 1183 | 1179 | −4 | Sydney, Keru (B52/Matadors) | 1W:400-300:B44 | 2nd vs. B4 @24 |
31 | 1–1 | +0 | 000 | 10 | +10 | Owhonowho, Rutherford (B55/Matadors) | 2W:400-300:B42 | 1st vs. B2 @27 |
37 | 1–1 | −12 | 992 | 1020 | +28 | Zuofa, Peres (B57/Southern Crowns) | 2W:455-387:B39 | 1st vs. B49 @4 |
38 | 1–1 | −58 | 1384 | 1382 | −2 | Ituah, Sunday (B7/Anagrammers) | 1W:431-401:B25 | 2nd vs. B15 @25 |
39 | 1–1 | −64 | 1254 | 1261 | +7 | Erinle, Olugboyega (B33/Encore Flamingos) | 2L:281-445:B26 | 1st vs. B16 @7 |
40 | 1–1 | −65 | 1936 | 1921 | −15 | Durojaiye, Segun (B6/Anagrammers) | 1W:364-359:B24 | 2nd vs. B14 @1 |
41 | 1–1 | −73 | 1553 | 1548 | −5 | Itua, Iyasele (B58/Southern Crowns) | 2W:523-379:B40 | 1st vs. B50 @8 |
42 | 1–1 | −81 | 1436 | 1428 | −8 | Ohaka, Bright (B17/Bayelsa Virtuosos) | 1W:425-365:B14 | 2nd vs. B34 @20 |
43 | 1–1 | −93 | 1197 | 1216 | +19 | Tamunosiki, Fubara (B30/D Warriors) | 2W:417-370:B32 | 1st vs. B42 @30 |
44 | 1–1 | −94 | 1471 | 1473 | +2 | Okere, Joseph (B36/FPC Titans) | 1W:407-367:B59 | 2nd vs. B24 @17 |
45 | 1–1 | −131 | 1298 | 1298 | +0 | Onu, Jeffrey (B19/Bayelsa Virtuosos) | 1L:322-469:B11 | 2nd vs. B31 @29 |
46 | 0–2 | −79 | 1321 | 1317 | −4 | Monday, Christopher (B24/BSP Rangers) | 2L:359-364:B6 | 1st vs. B36 @17 |
47 | 0–2 | −129 | 1003 | 999 | −4 | Akpotu, Benjamin (B22/BSP Rangers) | 1L:405-518:B9 | 2nd vs. B39 @6 |
48 | 0–2 | −137 | 1526 | 1505 | −21 | Nsidibe, Frank (B37/FPC Titans) | 1L:378-380:B60 | 2nd vs. B25 @12 |
49 | 0–2 | −148 | 1421 | 1404 | −17 | Igolokumo, Felix (B14/Aries) | 2L:365-425:B17 | 1st vs. B6 @1 |
50 | 0–2 | −164 | 1543 | 1512 | −31 | Adebowale, Qamar (B28/D Warriors) | 1L:446-480:B35 | 2nd vs. B45 @9 |
51 | 0–2 | −181 | 1265 | 1256 | −9 | Fashola, Kayode (B46/High Flyers) | 2L:369-422:B3 | 2nd vs. B59 @23 |
52 | 0–2 | −200 | 000 | 0 | +0 | GraciousPickers, B3 (B43/Gracious Pickers A) | 1L:300-400:B51 | 2nd vs. B26 @18 |
52 | 0–2 | −200 | 000 | 0 | +0 | GraciousPickers, B1 (B41/Gracious Pickers A) | 2L:300-400:B54 | 1st vs. B29 @21 |
52 | 0–2 | −200 | 000 | 0 | +0 | GraciousPickers, B4 (B44/Gracious Pickers A) | 2L:300-400:B52 | 1st vs. B27 @13 |
52 | 0–2 | −200 | 000 | 0 | +0 | GraciousPickers, B5 (B45/Gracious Pickers A) | 2L:300-400:B53 | 1st vs. B28 @9 |
52 | 0–2 | −200 | 000 | -9 | −9 | GraciousPickers, B2 (B42/Gracious Pickers A) | 1L:300-400:B55 | 2nd vs. B30 @30 |
57 | 0–2 | −241 | 1501 | 1476 | −25 | Birigeni, Iteimo (B20/Bayelsa Virtuosos) | 2L:345-565:B12 | 1st vs. B32 @14 |
58 | 0–2 | −243 | 1361 | 1349 | −12 | Woody, Adeola (B40/FPC Titans) | 1L:379-523:B58 | 1st vs. B23 @26 |
59 | 0–2 | −283 | 1516 | 1495 | −21 | Ishekwene, Frank (B47/High Flyers) | 1L:272-473:B4 | 2nd vs. B60 @11 |
60 | 0–2 | −424 | 980 | 977 | −3 | Okafor, Collins (B21/BSP Rangers) | 2L:320-487:B8 | 1st vs. B38 @19 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.