Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 6–0 | +436 | 1520 | 1539 | +19 | Clarkson, Ismaila (B9/Anagrammers) | 1W:416-393:B51 | 2nd vs. B26 @12 |
2 | 6–0 | +237 | 1427 | 1483 | +56 | Adedeji, Khaleel (B29/D Warriors) | 1W:407-360:B17 | 1st vs. B7 @23 |
3 | 6–0 | +202 | 1537 | 1583 | +46 | Osawe, Victor (B60/Southern Crowns) | 1W:500-425:B13 | 2nd vs. B33 @10 |
4 | 5–1 | +525 | 1554 | 1561 | +7 | Enai, Doubra (B16/Bayelsa Virtuosos) | 2W:387-325:B28 | 1st vs. B3 @7 |
5 | 5–1 | +494 | 1462 | 1477 | +15 | Inoyo, Friday (B38/FPC Titans) | 2W:400-300:B45 | 2nd vs. B55 @19 |
6 | 5–1 | +382 | 1464 | 1479 | +15 | Adeniran, Taiwo (B26/D Warriors) | 2W:464-380:B19 | 1st vs. B9 @12 |
7 | 5–1 | +341 | 1409 | 1424 | +15 | Sule, Success (B4/Airpop Falcons) | 2W:408-378:B22 | 2nd vs. B17 @22 |
8 | 5–1 | +108 | 1553 | 1569 | +16 | Itua, Iyasele (B58/Southern Crowns) | 1W:423-408:B11 | 2nd vs. B31 @8 |
9 | 4–2 | +553 | 1356 | 1340 | −16 | Alari, Tariyei (B18/Bayelsa Virtuosos) | 1L:345-373:B30 | 2nd vs. B5 @28 |
10 | 4–2 | +355 | 1567 | 1553 | −14 | Akinfemisoye, Ayomiposi (B10/Anagrammers) | 1W:552-313:B52 | 2nd vs. B27 @5 |
11 | 4–2 | +310 | 1566 | 1553 | −13 | Humbe, Benjamin (B39/FPC Titans) | 2W:400-300:B41 | 1st vs. B51 @6 |
12 | 4–2 | +251 | 992 | 1077 | +85 | Zuofa, Peres (B57/Southern Crowns) | 1W:468-300:B15 | 2nd vs. B35 @15 |
13 | 4–2 | +236 | 1424 | 1437 | +13 | Adetomiwa, Adeloye (B34/Encore Flamingos) | 2W:528-330:B46 | 1st vs. B56 @3 |
14 | 4–2 | +230 | 1514 | 1513 | −1 | Adeagbo, Babatunde (B27/D Warriors) | 1L:415-431:B20 | 1st vs. B10 @5 |
15 | 4–2 | +201 | 1412 | 1434 | +22 | Atti, Daystar (B59/Southern Crowns) | 2L:362-469:B12 | 1st vs. B32 @18 |
16 | 4–2 | +118 | 1298 | 1305 | +7 | Onu, Jeffrey (B19/Bayelsa Virtuosos) | 1L:380-464:B26 | 1st vs. B1 @24 |
17 | 4–2 | +102 | 1614 | 1601 | −13 | Owokere, Victor (B49/High Flyers) | 2L:427-486:B32 | 2nd vs. B42 @4 |
18 | 4–2 | +86 | 1197 | 1231 | +34 | Tamunosiki, Fubara (B30/D Warriors) | 2W:373-345:B18 | 1st vs. B8 @21 |
19 | 4–2 | +51 | 1936 | 1906 | −30 | Durojaiye, Segun (B6/Anagrammers) | 2W:410-406:B53 | 1st vs. B28 @1 |
20 | 4–2 | −19 | 1489 | 1503 | +14 | Aiyewunmi, Adeyinka (B35/Encore Flamingos) | 2L:426-465:B47 | 1st vs. B57 @15 |
21 | 3½–2½ | +8 | 1501 | 1487 | −14 | Birigeni, Iteimo (B20/Bayelsa Virtuosos) | 2W:431-415:B27 | 1st vs. B2 @14 |
22 | 3–3 | +418 | 1421 | 1414 | −7 | Afolayan, Bukunmi (B1/Airpop Falcons) | 2W:586-335:B24 | 2nd vs. B19 @24 |
23 | 3–3 | +280 | 1539 | 1529 | −10 | Adeosun, Adeyemi (B12/Aries) | 1W:469-362:B59 | 1st vs. B24 @9 |
24 | 3–3 | +215 | 1620 | 1594 | −26 | Adegbola, Abiola (B11/Aries) | 2L:408-423:B58 | 1st vs. B23 @2 |
25 | 3–3 | +168 | 1325 | 1334 | +9 | Okorie, Bede (B53/Matadors) | 1L:406-410:B6 | 1st vs. B36 @17 |
26 | 3–3 | +145 | 1619 | 1591 | −28 | Umukoro, Oghomaria (B56/Southern Crowns) | 1L:356-379:B14 | 2nd vs. B34 @3 |
27 | 3–3 | +132 | 1388 | 1405 | +17 | Hassan, Wasiu (B13/Aries) | 2L:425-500:B60 | 2nd vs. B25 @26 |
28 | 3–3 | +110 | 1096 | 1138 | +42 | Obende, Martins (B25/BSP Rangers) | 2L:411-414:B2 | 1st vs. B13 @26 |
29 | 3–3 | +100 | 000 | 69 | +69 | Owhonowho, Rutherford (B55/Matadors) | 2W:571-360:B8 | 1st vs. B38 @19 |
30 | 3–3 | +65 | 1465 | 1460 | −5 | Okpakpor, Obaro (B32/Encore Flamingos) | 1W:486-427:B49 | 2nd vs. B59 @18 |
31 | 3–3 | +47 | 1449 | 1431 | −18 | Okusanya, Bimbo (B8/Anagrammers) | 1L:360-571:B55 | 2nd vs. B30 @21 |
32 | 3–3 | +31 | 1436 | 1418 | −18 | Ohaka, Bright (B17/Bayelsa Virtuosos) | 2L:360-407:B29 | 1st vs. B4 @22 |
33 | 3–3 | +0 | 1543 | 1506 | −37 | Adebowale, Qamar (B28/D Warriors) | 1L:325-387:B16 | 2nd vs. B6 @1 |
34 | 3–3 | −22 | 1202 | 1235 | +33 | Ekpo, David (B23/BSP Rangers) | 1L:421-440:B5 | 2nd vs. B11 @2 |
35 | 3–3 | −65 | 1421 | 1436 | +15 | Igolokumo, Felix (B14/Aries) | 2W:379-356:B56 | 2nd vs. B21 @25 |
35 | 3–3 | −65 | 853 | 928 | +75 | Ahmed, Bayo (B15/Aries) | 2L:300-468:B57 | 1st vs. B22 @30 |
37 | 3–3 | −106 | 1129 | 1151 | +22 | Gabriel, Chiamaka (B5/Airpop Falcons) | 2W:440-421:B23 | 1st vs. B18 @28 |
38 | 3–3 | −115 | 1384 | 1366 | −18 | Ituah, Sunday (B7/Anagrammers) | 1L:314-479:B54 | 2nd vs. B29 @23 |
39 | 3–3 | −124 | 1471 | 1457 | −14 | Okere, Joseph (B36/FPC Titans) | 1W:400-300:B43 | 2nd vs. B53 @17 |
40 | 3–3 | −135 | 1476 | 1454 | −22 | Ajimati, Ganiyu (B48/High Flyers) | 1L:329-523:B31 | 1st vs. B41 @16 |
41 | 3–3 | −165 | 1333 | 1314 | −19 | Adekansi, Adebisi (B2/Airpop Falcons) | 1W:414-411:B25 | 2nd vs. B20 @14 |
42 | 3–3 | −374 | 1254 | 1288 | +34 | Erinle, Olugboyega (B33/Encore Flamingos) | 2W:404-398:B50 | 1st vs. B60 @10 |
43 | 3–3 | −433 | 1491 | 1464 | −27 | Malafakumo, Akpos (B3/Airpop Falcons) | 1W:415-373:B21 | 2nd vs. B16 @7 |
44 | 2½–3½ | −201 | 1183 | 1191 | +8 | Sydney, Keru (B52/Matadors) | 2L:313-552:B10 | 1st vs. B40 @27 |
45 | 2–4 | +139 | 1454 | 1422 | −32 | Majemite, Prince (B50/High Flyers) | 1L:398-404:B33 | 2nd vs. B43 @20 |
46 | 2–4 | +55 | 1310 | 1292 | −18 | Ekpagha, Matthew (B51/Matadors) | 2L:393-416:B9 | 2nd vs. B39 @6 |
47 | 2–4 | +9 | 1424 | 1387 | −37 | Imah, Ufuoma (B54/Matadors) | 2W:479-314:B7 | 1st vs. B37 @11 |
48 | 2–4 | −101 | 908 | 951 | +43 | Apiafi, Isaac (B31/Encore Flamingos) | 2W:523-329:B48 | 1st vs. B58 @8 |
49 | 2–4 | −195 | 1321 | 1329 | +8 | Monday, Christopher (B24/BSP Rangers) | 1L:335-586:B1 | 2nd vs. B12 @9 |
50 | 2–4 | −236 | 1361 | 1333 | −28 | Woody, Adeola (B40/FPC Titans) | 1W:400-300:B42 | 2nd vs. B52 @27 |
51 | 2–4 | −313 | 1516 | 1478 | −38 | Ishekwene, Frank (B47/High Flyers) | 1W:465-426:B35 | 1st vs. B45 @13 |
52 | 1–5 | −84 | 1526 | 1457 | −69 | Nsidibe, Frank (B37/FPC Titans) | 1W:400-300:B44 | 2nd vs. B54 @11 |
53 | 1–5 | −398 | 1003 | 1016 | +13 | Akpotu, Benjamin (B22/BSP Rangers) | 1L:378-408:B4 | 2nd vs. B15 @30 |
54 | 1–5 | −401 | 1265 | 1250 | −15 | Fashola, Kayode (B46/High Flyers) | 1L:330-528:B34 | 2nd vs. B44 @29 |
55 | 0–6 | −588 | 980 | 974 | −6 | Okafor, Collins (B21/BSP Rangers) | 2L:373-415:B3 | 1st vs. B14 @25 |
56 | 0–6 | −600 | 000 | 0 | +0 | GraciousPickers, B4 (B44/Gracious Pickers B) | 2L:300-400:B37 | 1st vs. B46 @29 |
56 | 0–6 | −600 | 000 | 0 | +0 | GraciousPickers, B5 (B45/Gracious Pickers B) | 1L:300-400:B38 | 2nd vs. B47 @13 |
56 | 0–6 | −600 | 000 | 0 | +0 | GraciousPickers, B3 (B43/Gracious Pickers B) | 2L:300-400:B36 | 1st vs. B50 @20 |
56 | 0–6 | −600 | 000 | 0 | +0 | GraciousPickers, B1 (B41/Gracious Pickers B) | 1L:300-400:B39 | 2nd vs. B48 @16 |
56 | 0–6 | −600 | 000 | -9 | −9 | GraciousPickers, B2 (B42/Gracious Pickers B) | 2L:300-400:B40 | 1st vs. B49 @4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.