Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 2–0 | +311 | 1495 | 1528 | +33 | Ogbakpa, Rex (A23/Tekena Drones) | 1W:542-337:A4 | 1st vs. A12 @12 |
2 | 2–0 | +246 | 1571 | 1595 | +24 | Nwali, Enoch (A7/Hurricanes) | 1W:474-328:A11 | 1st vs. A18 @5 |
3 | 2–0 | +221 | 1736 | 1743 | +7 | Ikekeregor, Dennis (A1/Bulldozers) | 2W:492-379:A25 | 2nd vs. A30 @2 |
4 | 2–0 | +171 | 1336 | 1378 | +42 | Friday, Ogbonyomi (A14/Phoenix) | 2W:474-451:A10 | 2nd vs. A25 @14 |
5 | 2–0 | +164 | 1572 | 1585 | +13 | Oloro, Opeyemi (A16/Supreme) | 1W:527-367:A30 | 2nd vs. A10 @4 |
6 | 2–0 | +126 | 1572 | 1607 | +35 | Umebiye, Cyril (A8/Hurricanes) | 1W:437-411:A12 | 1st vs. A19 @3 |
7 | 2–0 | +82 | 1457 | 1495 | +38 | Olaribigbe, Hakeem (A17/Supreme) | 1W:454-375:A26 | 2nd vs. A6 @15 |
8 | 2–0 | +30 | 1487 | 1515 | +28 | Aiyedun, John (A19/Supreme) | 1W:407-381:A28 | 2nd vs. A8 @3 |
9 | 1½–½ | +92 | 1491 | 1502 | +11 | Oluwatimilehin, Doko (A6/Hurricanes) | 1T:464-464:A15 | 1st vs. A17 @15 |
10 | 1½–½ | +77 | 1501 | 1509 | +8 | Ebomah, Peter (A15/Phoenix) | 2T:464-464:A6 | 2nd vs. A21 @11 |
11 | 1–1 | +97 | 1512 | 1518 | +6 | Ewruje, James (A3/Bulldozers) | 2W:400-300:A22 | 2nd vs. A27 @10 |
12 | 1–1 | +52 | 1453 | 1459 | +6 | Ewarah, Squiz (A20/Supreme) | 1W:451-291:A29 | 2nd vs. A9 @7 |
13 | 1–1 | +45 | 1505 | 1506 | +1 | John, Curtis (A13/Phoenix) | 2L:390-426:A9 | 2nd vs. A24 @9 |
14 | 1–1 | +40 | 1435 | 1440 | +5 | Oshodi, Sunday (A2/Bulldozers) | 2W:483-439:A21 | 2nd vs. A26 @6 |
15 | 1–1 | +9 | 1543 | 1542 | −1 | Ryan, Jacob (A5/Bulldozers) | 2W:454-441:A24 | 2nd vs. A29 @8 |
16 | 1–1 | −10 | 1493 | 1491 | −2 | Adeosun, Adeyemi (A10/Hurricanes) | 1L:451-474:A14 | 1st vs. A16 @4 |
17 | 1–1 | −12 | 1450 | 1457 | +7 | Ehibudu, Chukwudi (A12/Phoenix) | 2L:411-437:A8 | 2nd vs. A23 @12 |
18 | 1–1 | −34 | 1497 | 1497 | +0 | Okiemute, Tega (A27/Word Crafts) | 2W:534-487:A18 | 1st vs. A3 @10 |
19 | 1–1 | −68 | 1398 | 1407 | +9 | Osawe, Victor (A30/Word Crafts) | 2L:367-527:A16 | 1st vs. A1 @2 |
20 | 1–1 | −70 | 1547 | 1545 | −2 | Jimoh, Abdulmumin (A9/Hurricanes) | 1W:426-390:A13 | 1st vs. A20 @7 |
21 | 1–1 | −170 | 1494 | 1494 | +0 | Awowade, Femi (A4/Bulldozers) | 2L:337-542:A23 | 2nd vs. A28 @13 |
22 | 0–2 | −26 | 1536 | 1515 | −21 | Ojior, Osikhena (A24/Tekena Drones) | 1L:441-454:A5 | 1st vs. A13 @9 |
23 | 0–2 | −82 | 1488 | 1468 | −20 | Adebola, Samuel (A18/Supreme) | 1L:487-534:A27 | 2nd vs. A7 @5 |
24 | 0–2 | −93 | 1552 | 1527 | −25 | Ezinore, George (A26/Word Crafts) | 2L:375-454:A17 | 1st vs. A2 @6 |
25 | 0–2 | −144 | 1465 | 1447 | −18 | Peter, Moses (A21/Tekena Drones) | 1L:439-483:A2 | 1st vs. A15 @11 |
26 | 0–2 | −174 | 1396 | 1378 | −18 | Etuwa, Larry (A28/Word Crafts) | 2L:381-407:A19 | 1st vs. A4 @13 |
27 | 0–2 | −200 | 1810 | 1780 | −30 | Etim, Nsikak (A22/Tekena Drones) | 1L:300-400:A3 | 1st vs. A11 @1 |
28 | 0–2 | −205 | 1493 | 1479 | −14 | Umukoro, Oghomaria (A25/Tekena Drones) | 1L:379-492:A1 | 1st vs. A14 @14 |
29 | 0–2 | −237 | 1440 | 1422 | −18 | Durojaiye, Segun (A29/Word Crafts) | 2L:291-451:A20 | 1st vs. A5 @8 |
30 | 0–2 | −238 | 1567 | 1543 | −24 | Yuwa, David (A11/Phoenix) | 2L:328-474:A7 | 2nd vs. A22 @1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.