Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 3–0 | +401 | 1495 | 1540 | +45 | Ogbakpa, Rex (A23/Tekena Drones) | 1W:472-382:A12 | 1st vs. A17 @13 |
2 | 3–0 | +279 | 1736 | 1745 | +9 | Ikekeregor, Dennis (A1/Bulldozers) | 2W:408-350:A30 | 1st vs. A15 @2 |
3 | 3–0 | +228 | 1572 | 1596 | +24 | Oloro, Opeyemi (A16/Supreme) | 2W:467-403:A10 | 2nd vs. A22 @1 |
4 | 3–0 | +149 | 1487 | 1535 | +48 | Aiyedun, John (A19/Supreme) | 2W:445-326:A8 | 2nd vs. A25 @14 |
5 | 2½–½ | +171 | 1491 | 1515 | +24 | Oluwatimilehin, Doko (A6/Hurricanes) | 1W:473-394:A17 | 1st vs. A27 @12 |
6 | 2–1 | +232 | 1571 | 1576 | +5 | Nwali, Enoch (A7/Hurricanes) | 1L:505-519:A18 | 1st vs. A28 @4 |
7 | 2–1 | +152 | 1512 | 1527 | +15 | Ewruje, James (A3/Bulldozers) | 2W:500-445:A27 | 1st vs. A12 @10 |
8 | 2–1 | +133 | 1543 | 1549 | +6 | Ryan, Jacob (A5/Bulldozers) | 2W:559-435:A29 | 1st vs. A14 @8 |
9 | 2–1 | +119 | 1336 | 1361 | +25 | Friday, Ogbonyomi (A14/Phoenix) | 2L:392-444:A25 | 2nd vs. A5 @8 |
10 | 2–1 | +65 | 1547 | 1553 | +6 | Jimoh, Abdulmumin (A9/Hurricanes) | 1W:442-307:A20 | 1st vs. A30 @7 |
11 | 2–1 | +7 | 1572 | 1583 | +11 | Umebiye, Cyril (A8/Hurricanes) | 1L:326-445:A19 | 1st vs. A29 @3 |
12 | 2–1 | +3 | 1457 | 1473 | +16 | Olaribigbe, Hakeem (A17/Supreme) | 2L:394-473:A6 | 2nd vs. A23 @13 |
13 | 1½–1½ | +18 | 1501 | 1498 | −3 | Ebomah, Peter (A15/Phoenix) | 2L:368-427:A21 | 2nd vs. A1 @2 |
14 | 1–2 | +93 | 1536 | 1524 | −12 | Ojior, Osikhena (A24/Tekena Drones) | 1W:461-342:A13 | 1st vs. A18 @9 |
15 | 1–2 | −5 | 1435 | 1433 | −2 | Oshodi, Sunday (A2/Bulldozers) | 2L:338-383:A26 | 1st vs. A11 @5 |
16 | 1–2 | −48 | 1552 | 1533 | −19 | Ezinore, George (A26/Word Crafts) | 1W:383-338:A2 | 2nd vs. A10 @6 |
17 | 1–2 | −68 | 1488 | 1481 | −7 | Adebola, Samuel (A18/Supreme) | 2W:519-505:A7 | 2nd vs. A24 @9 |
18 | 1–2 | −74 | 1505 | 1497 | −8 | John, Curtis (A13/Phoenix) | 2L:342-461:A24 | 2nd vs. A4 @11 |
18 | 1–2 | −74 | 1493 | 1483 | −10 | Adeosun, Adeyemi (A10/Hurricanes) | 1L:403-467:A16 | 1st vs. A26 @6 |
20 | 1–2 | −83 | 1453 | 1452 | −1 | Ewarah, Squiz (A20/Supreme) | 2L:307-442:A9 | 2nd vs. A21 @15 |
21 | 1–2 | −85 | 1465 | 1458 | −7 | Peter, Moses (A21/Tekena Drones) | 1W:427-368:A15 | 1st vs. A20 @15 |
22 | 1–2 | −89 | 1497 | 1487 | −10 | Okiemute, Tega (A27/Word Crafts) | 1L:445-500:A3 | 2nd vs. A6 @12 |
23 | 1–2 | −102 | 1450 | 1448 | −2 | Ehibudu, Chukwudi (A12/Phoenix) | 2L:382-472:A23 | 2nd vs. A3 @10 |
24 | 1–2 | −126 | 1398 | 1405 | +7 | Osawe, Victor (A30/Word Crafts) | 1L:350-408:A1 | 2nd vs. A9 @7 |
25 | 1–2 | −138 | 1567 | 1559 | −8 | Yuwa, David (A11/Phoenix) | 2W:400-300:A22 | 2nd vs. A2 @5 |
26 | 1–2 | −140 | 1396 | 1391 | −5 | Etuwa, Larry (A28/Word Crafts) | 1W:463-429:A4 | 2nd vs. A7 @4 |
27 | 1–2 | −153 | 1493 | 1485 | −8 | Umukoro, Oghomaria (A25/Tekena Drones) | 1W:444-392:A14 | 1st vs. A19 @14 |
28 | 1–2 | −204 | 1494 | 1482 | −12 | Awowade, Femi (A4/Bulldozers) | 2L:429-463:A28 | 1st vs. A13 @11 |
29 | 0–3 | −300 | 1810 | 1764 | −46 | Etim, Nsikak (A22/Tekena Drones) | 1L:300-400:A11 | 1st vs. A16 @1 |
30 | 0–3 | −361 | 1440 | 1415 | −25 | Durojaiye, Segun (A29/Word Crafts) | 1L:435-559:A5 | 2nd vs. A8 @3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.