Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 6½–½ | +647 | Oluwatimilehin, Doko (A6/Hurricanes) | 2W:518-368:A14 | 2nd vs. A18 @13 |
2 | 6–1 | +537 | Nwali, Enoch (A7/Hurricanes) | 2W:615-403:A15 | 2nd vs. A19 @5 |
3 | 6–1 | +368 | Aiyedun, John (A19/Supreme) | 2W:460-444:A27 | 1st vs. A7 @5 |
4 | 6–1 | +330 | Ikekeregor, Dennis (A1/Bulldozers) | 1W:484-373:A24 | 1st vs. A29 @2 |
5 | 5–2 | +404 | Ogbakpa, Rex (A23/Tekena Drones) | 2L:370-466:A5 | 2nd vs. A11 @6 |
6 | 5–2 | +111 | Ehibudu, Chukwudi (A12/Phoenix) | 1W:577-446:A9 | 1st vs. A24 @9 |
7 | 4–3 | +239 | Umebiye, Cyril (A8/Hurricanes) | 2W:410-338:A11 | 2nd vs. A20 @3 |
8 | 4–3 | +83 | Oloro, Opeyemi (A16/Supreme) | 2L:348-399:A29 | 1st vs. A9 @4 |
9 | 4–3 | +77 | Ryan, Jacob (A5/Bulldozers) | 1W:466-370:A23 | 1st vs. A28 @8 |
10 | 4–3 | +70 | Peter, Moses (A21/Tekena Drones) | 2W:464-420:A3 | 2nd vs. A14 @14 |
11 | 4–3 | +54 | Jimoh, Abdulmumin (A9/Hurricanes) | 2L:446-577:A12 | 2nd vs. A16 @4 |
12 | 4–3 | +40 | John, Curtis (A13/Phoenix) | 1W:435-433:A10 | 1st vs. A25 @10 |
13 | 4–3 | −29 | Oshodi, Sunday (A2/Bulldozers) | 1W:440-335:A25 | 1st vs. A30 @15 |
14 | 3½–3½ | −148 | Awowade, Femi (A4/Bulldozers) | 1T:408-408:A22 | 1st vs. A27 @11 |
15 | 3–4 | +206 | Ewruje, James (A3/Bulldozers) | 1L:420-464:A21 | 1st vs. A26 @7 |
16 | 3–4 | +163 | Ojior, Osikhena (A24/Tekena Drones) | 2L:373-484:A1 | 2nd vs. A12 @9 |
17 | 3–4 | −49 | Okiemute, Tega (A27/Word Crafts) | 1L:444-460:A19 | 2nd vs. A4 @11 |
18 | 3–4 | −89 | Ezinore, George (A26/Word Crafts) | 1W:496-448:A18 | 2nd vs. A3 @7 |
19 | 3–4 | −95 | Umukoro, Oghomaria (A25/Tekena Drones) | 2L:335-440:A2 | 2nd vs. A13 @10 |
20 | 3–4 | −148 | Durojaiye, Segun (A29/Word Crafts) | 1W:399-348:A16 | 2nd vs. A1 @2 |
21 | 3–4 | −160 | Friday, Ogbonyomi (A14/Phoenix) | 1L:368-518:A6 | 1st vs. A21 @14 |
22 | 3–4 | −195 | Olaribigbe, Hakeem (A17/Supreme) | 2W:495-366:A30 | 1st vs. A10 @12 |
23 | 2½–4½ | −212 | Ebomah, Peter (A15/Phoenix) | 1L:403-615:A7 | 1st vs. A22 @1 |
24 | 2½–4½ | −295 | Etim, Nsikak (A22/Tekena Drones) | 2T:408-408:A4 | 2nd vs. A15 @1 |
25 | 2–5 | −190 | Adebola, Samuel (A18/Supreme) | 2L:448-496:A26 | 1st vs. A6 @13 |
26 | 2–5 | −193 | Adeosun, Adeyemi (A10/Hurricanes) | 2L:433-435:A13 | 2nd vs. A17 @12 |
27 | 2–5 | −250 | Etuwa, Larry (A28/Word Crafts) | 1W:514-405:A20 | 2nd vs. A5 @8 |
28 | 2–5 | −254 | Ewarah, Squiz (A20/Supreme) | 2L:405-514:A28 | 1st vs. A8 @3 |
29 | 1–6 | −393 | Osawe, Victor (A30/Word Crafts) | 1L:366-495:A17 | 2nd vs. A2 @15 |
30 | 1–6 | −629 | Yuwa, David (A11/Phoenix) | 1L:338-410:A8 | 1st vs. A23 @6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.