Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 12–2 | +968 | Nwali, Enoch (A7/Hurricanes) | 1W:441-351:A30 | 2nd vs. A5 @3 |
2 | 11½–2½ | +765 | Oluwatimilehin, Doko (A6/Hurricanes) | 1W:440-400:A29 | 2nd vs. A4 @5 |
3 | 11–3 | +1132 | Jimoh, Abdulmumin (A9/Hurricanes) | 1W:580-435:A27 | 2nd vs. A2 @10 |
4 | 11–3 | +859 | Aiyedun, John (A19/Supreme) | 2W:529-373:A22 | 1st vs. A12 @15 |
5 | 11–3 | +740 | Ogbakpa, Rex (A23/Tekena Drones) | 1W:462-329:A20 | 1st vs. A26 @9 |
6 | 10–4 | +394 | Ehibudu, Chukwudi (A12/Phoenix) | 2W:423-420:A5 | 2nd vs. A19 @15 |
7 | 9–5 | +121 | Ikekeregor, Dennis (A1/Bulldozers) | 1L:337-384:A13 | 1st vs. A8 @7 |
8 | 8–6 | +140 | Durojaiye, Segun (A29/Word Crafts) | 2L:400-440:A6 | 2nd vs. A21 @6 |
9 | 8–6 | −74 | John, Curtis (A13/Phoenix) | 2W:384-337:A1 | 2nd vs. A20 @13 |
10 | 7½–6½ | −316 | Awowade, Femi (A4/Bulldozers) | 1W:525-416:A11 | 1st vs. A6 @5 |
11 | 7–7 | +221 | Umebiye, Cyril (A8/Hurricanes) | 1W:452-391:A26 | 2nd vs. A1 @7 |
12 | 7–7 | +103 | Adebola, Samuel (A18/Supreme) | 2W:503-420:A21 | 1st vs. A11 @8 |
13 | 7–7 | +77 | Oloro, Opeyemi (A16/Supreme) | 2W:407-379:A24 | 1st vs. A14 @2 |
14 | 7–7 | +40 | Okiemute, Tega (A27/Word Crafts) | 2L:435-580:A9 | 2nd vs. A24 @11 |
15 | 7–7 | +35 | Peter, Moses (A21/Tekena Drones) | 1L:420-503:A18 | 1st vs. A29 @6 |
16 | 6½–7½ | −492 | Etim, Nsikak (A22/Tekena Drones) | 1L:373-529:A19 | 1st vs. A30 @1 |
17 | 6–8 | +260 | Ewruje, James (A3/Bulldozers) | 1L:395-450:A15 | 1st vs. A10 @12 |
18 | 6–8 | +13 | Ojior, Osikhena (A24/Tekena Drones) | 1L:379-407:A16 | 1st vs. A27 @11 |
19 | 6–8 | −184 | Olaribigbe, Hakeem (A17/Supreme) | 2L:324-478:A25 | 1st vs. A15 @4 |
20 | 6–8 | −217 | Oshodi, Sunday (A2/Bulldozers) | 1L:488-537:A14 | 1st vs. A9 @10 |
21 | 6–8 | −298 | Friday, Ogbonyomi (A14/Phoenix) | 2W:537-488:A2 | 2nd vs. A16 @2 |
22 | 6–8 | −473 | Umukoro, Oghomaria (A25/Tekena Drones) | 1W:478-324:A17 | 1st vs. A28 @14 |
23 | 5½–8½ | −141 | Ebomah, Peter (A15/Phoenix) | 2W:450-395:A3 | 2nd vs. A17 @4 |
24 | 5–9 | −32 | Ryan, Jacob (A5/Bulldozers) | 1L:420-423:A12 | 1st vs. A7 @3 |
25 | 5–9 | −98 | Adeosun, Adeyemi (A10/Hurricanes) | 1W:595-373:A28 | 2nd vs. A3 @12 |
26 | 5–9 | −446 | Etuwa, Larry (A28/Word Crafts) | 2L:373-595:A10 | 2nd vs. A25 @14 |
27 | 4–10 | −540 | Ezinore, George (A26/Word Crafts) | 2L:391-452:A8 | 2nd vs. A23 @9 |
28 | 4–10 | −581 | Ewarah, Squiz (A20/Supreme) | 2L:329-462:A23 | 1st vs. A13 @13 |
29 | 3–11 | −1241 | Yuwa, David (A11/Phoenix) | 2L:416-525:A4 | 2nd vs. A18 @8 |
30 | 2–12 | −735 | Osawe, Victor (A30/Word Crafts) | 2L:351-441:A7 | 2nd vs. A22 @1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.