Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 14–2 | +1309 | Nwali, Enoch (A7/Hurricanes) | 2W:586-381:A23 | 2nd vs. A13 @4 |
2 | 13–3 | +1074 | Aiyedun, John (A19/Supreme) | 1W:579-434:A3 | 2nd vs. A30 @13 |
3 | 12½–3½ | +758 | Oluwatimilehin, Doko (A6/Hurricanes) | 2W:482-450:A22 | 2nd vs. A12 @11 |
4 | 12–4 | +1294 | Jimoh, Abdulmumin (A9/Hurricanes) | 2L:443-447:A25 | 1st vs. A15 @15 |
5 | 12–4 | +833 | Ogbakpa, Rex (A23/Tekena Drones) | 1L:381-586:A7 | 2nd vs. A2 @9 |
6 | 10–6 | +251 | Ehibudu, Chukwudi (A12/Phoenix) | 2L:351-424:A28 | 1st vs. A6 @11 |
7 | 10–6 | −13 | Ikekeregor, Dennis (A1/Bulldozers) | 2L:339-484:A17 | 1st vs. A22 @1 |
8 | 9½–6½ | −159 | Awowade, Femi (A4/Bulldozers) | 2W:525-407:A20 | 1st vs. A25 @10 |
9 | 9–7 | +174 | Durojaiye, Segun (A29/Word Crafts) | 1W:498-407:A13 | 1st vs. A18 @12 |
10 | 9–7 | +162 | Peter, Moses (A21/Tekena Drones) | 1W:455-385:A10 | 2nd vs. A5 @7 |
11 | 9–7 | +141 | Okiemute, Tega (A27/Word Crafts) | 1W:420-393:A11 | 1st vs. A16 @2 |
12 | 8–8 | +288 | Umebiye, Cyril (A8/Hurricanes) | 2W:418-340:A24 | 2nd vs. A14 @3 |
13 | 8–8 | +274 | Oloro, Opeyemi (A16/Supreme) | 1L:441-452:A5 | 2nd vs. A27 @2 |
14 | 8–8 | +13 | Adebola, Samuel (A18/Supreme) | 1W:470-411:A2 | 2nd vs. A29 @12 |
15 | 8–8 | −167 | John, Curtis (A13/Phoenix) | 2L:407-498:A29 | 1st vs. A7 @4 |
16 | 7½–8½ | −123 | Ebomah, Peter (A15/Phoenix) | 2W:426-423:A26 | 2nd vs. A9 @15 |
17 | 7½–8½ | −520 | Etim, Nsikak (A22/Tekena Drones) | 1L:450-482:A6 | 2nd vs. A1 @1 |
18 | 7–9 | −54 | Olaribigbe, Hakeem (A17/Supreme) | 1W:484-339:A1 | 2nd vs. A28 @14 |
19 | 7–9 | −150 | Etuwa, Larry (A28/Word Crafts) | 1W:424-351:A12 | 1st vs. A17 @14 |
20 | 7–9 | −480 | Friday, Ogbonyomi (A14/Phoenix) | 2W:412-386:A30 | 1st vs. A8 @3 |
21 | 7–9 | −692 | Umukoro, Oghomaria (A25/Tekena Drones) | 1W:447-443:A9 | 2nd vs. A4 @10 |
22 | 6–10 | +53 | Ewruje, James (A3/Bulldozers) | 2L:434-579:A19 | 1st vs. A24 @8 |
23 | 6–10 | −106 | Adeosun, Adeyemi (A10/Hurricanes) | 2L:385-455:A21 | 2nd vs. A11 @5 |
24 | 6–10 | −139 | Ojior, Osikhena (A24/Tekena Drones) | 1L:340-418:A8 | 2nd vs. A3 @8 |
25 | 6–10 | −157 | Ryan, Jacob (A5/Bulldozers) | 2W:452-441:A16 | 1st vs. A21 @7 |
26 | 6–10 | −442 | Oshodi, Sunday (A2/Bulldozers) | 2L:411-470:A18 | 1st vs. A23 @9 |
27 | 5–11 | −697 | Ewarah, Squiz (A20/Supreme) | 1L:407-525:A4 | 2nd vs. A26 @6 |
28 | 4–12 | −841 | Ezinore, George (A26/Word Crafts) | 1L:423-426:A15 | 1st vs. A20 @6 |
29 | 4–12 | −1119 | Yuwa, David (A11/Phoenix) | 2L:393-420:A27 | 1st vs. A10 @5 |
30 | 2–14 | −765 | Osawe, Victor (A30/Word Crafts) | 1L:386-412:A14 | 1st vs. A19 @13 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.