Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 15–3 | +1417 | Nwali, Enoch (A7/Hurricanes) | 2L:471-501:A16 | 2nd vs. A26 @5 |
2 | 15–3 | +1171 | Aiyedun, John (A19/Supreme) | 1W:512-424:A10 | 1st vs. A23 @12 |
3 | 14½–3½ | +855 | Oluwatimilehin, Doko (A6/Hurricanes) | 2W:533-447:A20 | 2nd vs. A30 @14 |
4 | 14–4 | +962 | Ogbakpa, Rex (A23/Tekena Drones) | 2W:400-374:A14 | 2nd vs. A19 @12 |
5 | 13–5 | +1197 | Jimoh, Abdulmumin (A9/Hurricanes) | 2L:340-456:A18 | 2nd vs. A28 @7 |
6 | 12–6 | +193 | Ikekeregor, Dennis (A1/Bulldozers) | 1W:476-315:A27 | 2nd vs. A12 @2 |
7 | 11–7 | +276 | Ehibudu, Chukwudi (A12/Phoenix) | 1W:375-339:A21 | 1st vs. A1 @2 |
8 | 10½–7½ | −120 | Awowade, Femi (A4/Bulldozers) | 1L:385-464:A30 | 2nd vs. A15 @11 |
9 | 10–8 | +237 | Adebola, Samuel (A18/Supreme) | 1W:456-340:A9 | 1st vs. A22 @1 |
10 | 10–8 | +154 | Peter, Moses (A21/Tekena Drones) | 2L:339-375:A12 | 2nd vs. A17 @15 |
11 | 10–8 | +6 | Okiemute, Tega (A27/Word Crafts) | 2L:315-476:A1 | 1st vs. A8 @4 |
12 | 9–9 | +313 | Umebiye, Cyril (A8/Hurricanes) | 2W:490-404:A17 | 2nd vs. A27 @4 |
13 | 9–9 | +278 | Oloro, Opeyemi (A16/Supreme) | 1W:501-471:A7 | 1st vs. A25 @3 |
14 | 9–9 | −38 | Durojaiye, Segun (A29/Word Crafts) | 2L:380-484:A3 | 1st vs. A10 @13 |
15 | 8½–9½ | −134 | Ebomah, Peter (A15/Phoenix) | 1W:498-490:A24 | 1st vs. A4 @11 |
16 | 8½–9½ | −497 | Etim, Nsikak (A22/Tekena Drones) | 2W:442-374:A13 | 2nd vs. A18 @1 |
17 | 8–10 | +195 | Ewruje, James (A3/Bulldozers) | 1W:484-380:A29 | 2nd vs. A14 @9 |
18 | 8–10 | −195 | Etuwa, Larry (A28/Word Crafts) | 2L:394-482:A2 | 1st vs. A9 @7 |
19 | 8–10 | −373 | John, Curtis (A13/Phoenix) | 1L:374-442:A22 | 1st vs. A2 @10 |
20 | 8–10 | −445 | Friday, Ogbonyomi (A14/Phoenix) | 1L:374-400:A23 | 1st vs. A3 @9 |
21 | 8–10 | −773 | Umukoro, Oghomaria (A25/Tekena Drones) | 2W:480-443:A11 | 2nd vs. A16 @3 |
22 | 7–11 | −183 | Olaribigbe, Hakeem (A17/Supreme) | 1L:404-490:A8 | 1st vs. A21 @15 |
23 | 7–11 | −457 | Oshodi, Sunday (A2/Bulldozers) | 1W:482-394:A28 | 2nd vs. A13 @10 |
24 | 6–12 | −185 | Ojior, Osikhena (A24/Tekena Drones) | 2L:490-498:A15 | 2nd vs. A20 @8 |
25 | 6–12 | −198 | Ryan, Jacob (A5/Bulldozers) | 1L:420-433:A26 | 2nd vs. A11 @6 |
26 | 6–12 | −316 | Adeosun, Adeyemi (A10/Hurricanes) | 2L:424-512:A19 | 2nd vs. A29 @13 |
27 | 6–12 | −675 | Ewarah, Squiz (A20/Supreme) | 1L:447-533:A6 | 1st vs. A24 @8 |
28 | 5–13 | −936 | Ezinore, George (A26/Word Crafts) | 2W:433-420:A5 | 1st vs. A7 @5 |
29 | 5–13 | −1034 | Yuwa, David (A11/Phoenix) | 1L:443-480:A25 | 1st vs. A5 @6 |
30 | 3–15 | −695 | Osawe, Victor (A30/Word Crafts) | 2W:464-385:A4 | 1st vs. A6 @14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.