Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 9–3 | +714 | 1439 | 1456 | +17 | Hassan, Wasiu (#1) | 1L:471-480:#8 | 2nd vs. #7 @5 |
2 | 8–4 | +400 | 1384 | 1410 | +26 | Lateef, Musa (#5) | 1W:425-407:#3 | 2nd vs. #9 @1 |
3 | 7–5 | +11 | 1433 | 1423 | −10 | Ojih, David (#2) | 1W:456-431:#7 | 2nd vs. #8 @4 |
4 | 6–6 | +73 | 1301 | 1312 | +11 | Enyi, Emmanuel (#7) | 2L:431-456:#2 | 1st vs. #1 @5 |
5 | 6–6 | −49 | 1287 | 1306 | +19 | Akhabue, Priscilla (#8) | 2W:480-471:#1 | 1st vs. #2 @4 |
6 | 6–6 | −62 | 1406 | 1383 | −23 | Onakpogbe, Oghenekaro (#4) | 2L:404-429:#9 | 1st vs. #6 @2 |
7 | 5–7 | −144 | 1324 | 1305 | −19 | Kareem, Jamiu (#6) | 1W:470-392:#10 | 2nd vs. #4 @2 |
8 | 5–7 | −183 | 1158 | 1199 | +41 | Mosope, Muyiwa (#10) | 2L:392-470:#6 | 2nd vs. #3 @3 |
9 | 4–8 | −349 | 1230 | 1231 | +1 | Ola, Joy (#9) | 1W:429-404:#4 | 1st vs. #5 @1 |
10 | 4–8 | −411 | 1413 | 1350 | −63 | Ogundokun, Akeem (#3) | 2L:407-425:#5 | 1st vs. #10 @3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.