Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 14–7 | +423 | 1384 | 1428 | +44 | Lateef, Musa (#5) | 1L:335-416:#3 | 2nd vs. #9 @1 |
2 | 13–8 | +817 | 1439 | 1419 | −20 | Hassan, Wasiu (#1) | 1W:423-399:#8 | 2nd vs. #7 @5 |
3 | 12–9 | +83 | 1433 | 1407 | −26 | Ojih, David (#2) | 1L:340-431:#7 | 2nd vs. #8 @4 |
4 | 12–9 | +29 | 1301 | 1352 | +51 | Enyi, Emmanuel (#7) | 2W:431-340:#2 | 1st vs. #1 @5 |
5 | 11–10 | +141 | 1406 | 1375 | −31 | Onakpogbe, Oghenekaro (#4) | 2W:533-416:#9 | 1st vs. #6 @2 |
6 | 10–11 | −105 | 1158 | 1254 | +96 | Mosope, Muyiwa (#10) | 2W:492-336:#6 | 2nd vs. #3 @3 |
7 | 9–12 | −138 | 1324 | 1299 | −25 | Kareem, Jamiu (#6) | 1L:336-492:#10 | 2nd vs. #4 @2 |
8 | 9–12 | −171 | 1230 | 1269 | +39 | Ola, Joy (#9) | 1L:416-533:#4 | 1st vs. #5 @1 |
9 | 8–13 | −461 | 1413 | 1320 | −93 | Ogundokun, Akeem (#3) | 2W:416-335:#5 | 1st vs. #10 @3 |
10 | 7–14 | −618 | 1287 | 1250 | −37 | Akhabue, Priscilla (#8) | 2L:399-423:#1 | 1st vs. #2 @4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.