Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 19–12 | +1032 | 1439 | 1424 | −15 | Hassan, Wasiu (#1) | 1W:447-418:#5 |
2 | 19–12 | +484 | 1384 | 1419 | +35 | Lateef, Musa (#5) | 2L:418-447:#1 |
3 | 19–12 | +278 | 1433 | 1416 | −17 | Ojih, David (#2) | 2W:494-370:#7 |
4 | 17–14 | +669 | 1324 | 1376 | +52 | Kareem, Jamiu (#6) | 1W:501-292:#3 |
5 | 17–14 | −81 | 1301 | 1375 | +74 | Enyi, Emmanuel (#7) | 1L:370-494:#2 |
6 | 15–16 | +34 | 1406 | 1328 | −78 | Onakpogbe, Oghenekaro (#4) | 1W:466-428:#10 |
7 | 14–17 | −58 | 1413 | 1301 | −112 | Ogundokun, Akeem (#3) | 2L:292-501:#6 |
8 | 13–18 | −439 | 1230 | 1273 | +43 | Ola, Joy (#9) | 1W:458-296:#8 |
9 | 13–18 | −527 | 1158 | 1270 | +112 | Mosope, Muyiwa (#10) | 2L:428-466:#4 |
10 | 9–22 | −1392 | 1287 | 1192 | −95 | Akhabue, Priscilla (#8) | 2L:296-458:#9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.