Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 1–1 | +170 | Lateef, Musa (#5) | 1L:394-417:#8 | 1st vs. #3 @3 |
2 | 1–1 | +94 | Ogundokun, Akeem (#3) | 2W:441-302:#6 | 2nd vs. #5 @3 |
3 | 1–1 | +71 | Enyi, Emmanuel (#7) | 2W:490-355:#10 | 2nd vs. #2 @2 |
4 | 1–1 | +52 | Hassan, Wasiu (#1) | 1W:519-411:#9 | 1st vs. #8 @1 |
5 | 1–1 | +12 | Akhabue, Priscilla (#8) | 2W:417-394:#5 | 2nd vs. #1 @1 |
6 | 1–1 | −59 | Onakpogbe, Oghenekaro (#4) | 2W:469-335:#2 | 2nd vs. #9 @4 |
7 | 1–1 | −75 | Kareem, Jamiu (#6) | 1L:302-441:#3 | 1st vs. #10 @5 |
8 | 1–1 | −79 | Mosope, Muyiwa (#10) | 1L:355-490:#7 | 2nd vs. #6 @5 |
9 | 1–1 | −89 | Ojih, David (#2) | 1L:335-469:#4 | 1st vs. #7 @2 |
10 | 1–1 | −97 | Ola, Joy (#9) | 2L:411-519:#1 | 1st vs. #4 @4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.