Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 7–1 | +651 | 1460 | 1497 | +37 | Umebiye, Cyril (#11) | 2L:336-397:#22 |
| 2 | 7–1 | +528 | 1527 | 1549 | +22 | Durojaiye, Segun (#4) | 2W:713-318:#25 |
| 3 | 7–1 | +494 | 1343 | 1393 | +50 | Ahmed, Bayo (#22) | 1W:397-336:#11 |
| 4 | 6–2 | +589 | 1325 | 1377 | +52 | Kareem, Jamiu (#24) | 2W:394-364:#5 |
| 5 | 6–2 | +578 | 1469 | 1469 | +0 | Akanbi, Dipo (#10) | 1W:505-347:#12 |
| 6 | 6–2 | +423 | 1473 | 1503 | +30 | Adeosun, Adeyemi (#9) | 1W:438-406:#1 |
| 7 | 6–2 | +223 | 1255 | 1290 | +35 | Sunday, Ituah (#29) | 2W:446-327:#8 |
| 8 | 6–2 | +218 | 1486 | 1493 | +7 | Owolabi, Lukman (#7) | 1W:391-362:#13 |
| 9 | 6–2 | −391 | 1305 | 1376 | +71 | Christopher, Monday (#25) | 1L:318-713:#4 |
| 10 | 5–3 | +574 | 1408 | 1408 | +0 | Wasiu, Hassan (#18) | 2W:412-345:#20 |
| 11 | 5–3 | +471 | 1521 | 1506 | −15 | Okere, Joseph (#5) | 1L:364-394:#24 |
| 12 | 5–3 | +268 | 1723 | 1679 | −44 | Jimoh, Abdulmumin (#1) | 2L:406-438:#9 |
| 13 | 5–3 | +234 | 1456 | 1427 | −29 | Salau, Samson (#12) | 2L:347-505:#10 |
| 14 | 5–3 | +229 | 1254 | 1287 | +33 | Egbele, Emmanuel (#30) | 1W:466-442:#3 |
| 15 | 5–3 | +224 | 1242 | 1279 | +37 | Ishekwene, Frank (#32) | 2W:418-353:#15 |
| 16 | 5–3 | +205 | 1444 | 1446 | +2 | Adedeji, Khaleel (#13) | 2L:362-391:#7 |
| 16 | 5–3 | +205 | 1296 | 1315 | +19 | Osaghaede, Omijeh (#26) | 1W:486-425:#36 |
| 18 | 5–3 | +12 | 1057 | 1091 | +34 | Toyeme, Ebenezer (#45) | 1W:492-427:#38 |
| 19 | 5–3 | −2 | 1480 | 1460 | −20 | Ikpere, Sylvanus (#8) | 1L:327-446:#29 |
| 20 | 5–3 | −23 | 1175 | 1233 | +58 | Adeyemi, Julius (#35) | 2W:467-318:#53 |
| 21 | 4–4 | +404 | 1420 | 1396 | −24 | Alagbada, Babajide (#17) | 1W:509-415:#2 |
| 22 | 4–4 | +292 | 1354 | 1359 | +5 | Umogbai, Andrew (#20) | 1L:345-412:#18 |
| 23 | 4–4 | +206 | 1594 | 1527 | −67 | Ojih, David (#3) | 2L:442-466:#30 |
| 24 | 4–4 | +199 | 1339 | 1320 | −19 | Adegbola, Abiola (#23) | 1W:505-436:#39 |
| 25 | 4–4 | +162 | 1424 | 1385 | −39 | Olatunde, Adigun (#16) | 1W:468-258:#44 |
| 26 | 4–4 | +106 | 1431 | 1397 | −34 | Ewarah, Victor (#15) | 1L:353-418:#32 |
| 27 | 4–4 | +62 | 1084 | 1113 | +29 | Effiong, Bassey (#41) | 1W:385-342:#6 |
| 28 | 4–4 | +43 | 1125 | 1153 | +28 | Akpotu, Benjamin (#37) | 2W:482-338:#33 |
| 29 | 4–4 | +15 | 1155 | 1180 | +25 | Humbe, Ben (#36) | 2L:425-486:#26 |
| 30 | 4–4 | −45 | 1112 | 1114 | +2 | Nwabor, Dave (#38) | 2L:427-492:#45 |
| 31 | 4–4 | −56 | 1270 | 1294 | +24 | Akinfemisoye, Ayomipo (#27) | 2W:388-300:#31 |
| 32 | 4–4 | −129 | 998 | 1022 | +24 | Iseh, Erezi (#47) | 1W:384-379:#42 |
| 33 | 4–4 | −151 | 1441 | 1394 | −47 | Oyejide, Olumide (#14) | 2W:470-421:#19 |
| 34 | 4–4 | −246 | 1259 | 1226 | −33 | Okafor, Collins (#28) | 1W:419-392:#43 |
| 35 | 4–4 | −325 | 773 | 862 | +89 | Edafe, Erigi (#53) | 1L:318-467:#35 |
| 36 | 4–4 | −778 | 712 | 767 | +55 | Gbadegesin, Paul (#54) | 1W:407-371:#48 |
| 37 | 3–5 | +280 | 1636 | 1562 | −74 | Aiyedun, John (#2) | 2L:415-509:#17 |
| 38 | 3–5 | +100 | 1108 | 1115 | +7 | Obende, Martins (#39) | 2L:436-505:#23 |
| 39 | 3–5 | −22 | 1350 | 1313 | −37 | Emmanuel, Enyi (#21) | 2W:415-359:#51 |
| 40 | 3–5 | −41 | 846 | 866 | +20 | Eniola, Asholu (#52) | 1W:439-316:#57 |
| 41 | 3–5 | −52 | 1100 | 1093 | −7 | Mbonu, Olachi (#40) | 2W:449-424:#34 |
| 42 | 3–5 | −71 | 1503 | 1449 | −54 | Mabadeje, Adebiyi (#6) | 2L:342-385:#41 |
| 43 | 3–5 | −121 | 1081 | 1102 | +21 | Adegbenro, Segun (#42) | 2L:379-384:#47 |
| 44 | 3–5 | −233 | 1404 | 1350 | −54 | Oyinloye, Abiola (#19) | 1L:421-470:#14 |
| 45 | 3–5 | −238 | 1250 | 1225 | −25 | George, Akpan (#31) | 1L:300-388:#27 |
| 46 | 3–5 | −246 | 1058 | 1079 | +21 | Simpson, Femi (#44) | 2L:258-468:#16 |
| 47 | 3–5 | −251 | 1203 | 1167 | −36 | Ayo, Adeyeri (#33) | 1L:338-482:#37 |
| 48 | 3–5 | −274 | 1048 | 1066 | +18 | Idomele, Emeka (#46) | bye |
| 49 | 3–5 | −306 | 1075 | 1067 | −8 | Gold, Eburu (#43) | 2L:392-419:#28 |
| 50 | 3–5 | −312 | 888 | 877 | −11 | Daniel, Alao (#49) | 2W:439-392:#55 |
| 51 | 3–5 | −584 | 933 | 919 | −14 | Etim, Udeme (#48) | 2L:371-407:#54 |
| 52 | 2–6 | +37 | 1202 | 1142 | −60 | Ade-Wahab, Femi (#34) | 1L:424-449:#40 |
| 53 | 2–6 | −199 | 861 | 881 | +20 | Ayekun, Olufemi (#51) | 1L:359-415:#21 |
| 54 | 2–6 | −332 | 888 | 867 | −21 | Ahmed, Bello (#50) | 1W:475-330:#56 |
| 55 | 2–6 | −378 | 686 | 696 | +10 | Abdulaziz, Othman (#55) | 1L:392-439:#49 |
| 56 | 2–6 | −452 | 627 | 628 | +1 | Olowodara, Titi (#57) | 2L:316-439:#52 |
| 57 | 1–7 | −974 | 675 | 654 | −21 | Oyawole, Lateef (#56) | 2L:330-475:#50 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.