Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 1–0 | +365 | Adegbola, Abiola (#23) | 1W:625-260:#54 | 2nd vs. #7 @7 |
| 2 | 1–0 | +338 | Kareem, Jamiu (#24) | 1W:631-293:#48 | 2nd vs. #3 @3 |
| 3 | 1–0 | +253 | Osaghaede, Omijeh (#26) | 2W:520-267:#47 | 1st vs. #1 @1 |
| 4 | 1–0 | +158 | Emmanuel, Enyi (#21) | 1W:516-358:#43 | 2nd vs. #2 @2 |
| 5 | 1–0 | +140 | Umogbai, Andrew (#20) | 1W:516-376:#45 | 2nd vs. #9 @9 |
| 6 | 1–0 | +138 | Umebiye, Cyril (#11) | 1W:504-366:#29 | 2nd vs. #28 @11 |
| 7 | 1–0 | +132 | Akanbi, Dipo (#10) | 1W:513-381:#41 | 2nd vs. #25 @10 |
| 7 | 1–0 | +132 | Humbe, Ben (#36) | 1W:433-301:#12 | 2nd vs. #51 @22 |
| 9 | 1–0 | +117 | Ahmed, Bayo (#22) | 1W:451-334:#51 | 2nd vs. #6 @6 |
| 10 | 1–0 | +116 | Oyinloye, Abiola (#19) | 2W:488-372:#56 | 1st vs. #5 @5 |
| 11 | 1–0 | +108 | Adeosun, Adeyemi (#9) | 2W:485-377:#39 | 1st vs. #20 @9 |
| 12 | 1–0 | +106 | Ikpere, Sylvanus (#8) | 2W:477-371:#40 | 1st vs. #18 @8 |
| 13 | 1–0 | +100 | Okere, Joseph (#5) | 1W:400-300:#30 | 2nd vs. #19 @5 |
| 13 | 1–0 | +100 | Mabadeje, Adebiyi (#6) | 2W:400-300:#38 | 1st vs. #22 @6 |
| 13 | 1–0 | +100 | Owolabi, Lukman (#7) | 2W:400-300:#33 | 1st vs. #23 @7 |
| 13 | 1–0 | +100 | Olowodara, Titi (#57) | bye | 1st vs. #40 @26 |
| 17 | 1–0 | +90 | Jimoh, Abdulmumin (#1) | 1W:519-429:#32 | 2nd vs. #26 @1 |
| 18 | 1–0 | +56 | Akinfemisoye, Ayomipo (#27) | 2W:388-332:#49 | 1st vs. #4 @4 |
| 19 | 1–0 | +46 | Simpson, Femi (#44) | 2W:419-373:#18 | 1st vs. #33 @19 |
| 20 | 1–0 | +44 | Edafe, Erigi (#53) | 1W:408-364:#16 | 2nd vs. #29 @15 |
| 21 | 1–0 | +41 | Durojaiye, Segun (#4) | 1W:438-397:#31 | 2nd vs. #27 @4 |
| 22 | 1–0 | +37 | Adedeji, Khaleel (#13) | 2W:379-342:#37 | 1st vs. #17 @13 |
| 23 | 1–0 | +34 | Okafor, Collins (#28) | 2W:402-368:#55 | 1st vs. #11 @11 |
| 24 | 1–0 | +29 | Idomele, Emeka (#46) | 1W:431-402:#17 | 1st vs. #42 @28 |
| 25 | 1–0 | +27 | Ewarah, Victor (#15) | 2W:461-434:#50 | 1st vs. #14 @14 |
| 26 | 1–0 | +20 | Adeyemi, Julius (#35) | 1W:409-389:#2 | 2nd vs. #43 @21 |
| 27 | 1–0 | +9 | Oyejide, Olumide (#14) | 1W:406-397:#34 | 2nd vs. #15 @14 |
| 28 | 1–0 | +2 | Adegbenro, Segun (#42) | 1W:406-404:#3 | 2nd vs. #46 @28 |
| 29 | 1–0 | +1 | Christopher, Monday (#25) | 2W:466-465:#52 | 1st vs. #10 @10 |
| 30 | 0–1 | −1 | Eniola, Asholu (#52) | 1L:465-466:#25 | 2nd vs. #32 @18 |
| 31 | 0–1 | −2 | Ojih, David (#3) | 2L:404-406:#42 | 1st vs. #24 @3 |
| 32 | 0–1 | −9 | Ade-Wahab, Femi (#34) | 2L:397-406:#14 | 1st vs. #55 @20 |
| 33 | 0–1 | −20 | Aiyedun, John (#2) | 2L:389-409:#35 | 1st vs. #21 @2 |
| 34 | 0–1 | −27 | Ahmed, Bello (#50) | 1L:434-461:#15 | 2nd vs. #31 @17 |
| 35 | 0–1 | −29 | Alagbada, Babajide (#17) | 2L:402-431:#46 | 2nd vs. #13 @13 |
| 36 | 0–1 | −34 | Abdulaziz, Othman (#55) | 1L:368-402:#28 | 2nd vs. #34 @20 |
| 37 | 0–1 | −37 | Akpotu, Benjamin (#37) | 1L:342-379:#13 | 2nd vs. #54 @23 |
| 38 | 0–1 | −41 | George, Akpan (#31) | 2L:397-438:#4 | 1st vs. #50 @17 |
| 39 | 0–1 | −44 | Olatunde, Adigun (#16) | 2L:364-408:#53 | 2nd vs. #12 @12 |
| 40 | 0–1 | −46 | Wasiu, Hassan (#18) | 1L:373-419:#44 | 2nd vs. #8 @8 |
| 41 | 0–1 | −56 | Daniel, Alao (#49) | 1L:332-388:#27 | 2nd vs. #41 @27 |
| 42 | 0–1 | −90 | Ishekwene, Frank (#32) | 2L:429-519:#1 | 1st vs. #52 @18 |
| 43 | 0–1 | −100 | Egbele, Emmanuel (#30) | 2L:300-400:#5 | 1st vs. #47 @16 |
| 43 | 0–1 | −100 | Ayo, Adeyeri (#33) | 1L:300-400:#7 | 2nd vs. #44 @19 |
| 43 | 0–1 | −100 | Nwabor, Dave (#38) | 1L:300-400:#6 | 2nd vs. #45 @24 |
| 46 | 0–1 | −106 | Mbonu, Olachi (#40) | 1L:371-477:#8 | 2nd vs. #57 @26 |
| 47 | 0–1 | −108 | Obende, Martins (#39) | 1L:377-485:#9 | 2nd vs. #48 @25 |
| 48 | 0–1 | −116 | Oyawole, Lateef (#56) | 1L:372-488:#19 | |
| 49 | 0–1 | −117 | Ayekun, Olufemi (#51) | 2L:334-451:#22 | 1st vs. #36 @22 |
| 50 | 0–1 | −132 | Salau, Samson (#12) | 2L:301-433:#36 | 1st vs. #16 @12 |
| 50 | 0–1 | −132 | Effiong, Bassey (#41) | 2L:381-513:#10 | 1st vs. #49 @27 |
| 52 | 0–1 | −138 | Sunday, Ituah (#29) | 2L:366-504:#11 | 1st vs. #53 @15 |
| 53 | 0–1 | −140 | Toyeme, Ebenezer (#45) | 2L:376-516:#20 | 1st vs. #38 @24 |
| 54 | 0–1 | −158 | Gold, Eburu (#43) | 2L:358-516:#21 | 1st vs. #35 @21 |
| 55 | 0–1 | −253 | Iseh, Erezi (#47) | 1L:267-520:#26 | 2nd vs. #30 @16 |
| 56 | 0–1 | −338 | Etim, Udeme (#48) | 2L:293-631:#24 | 1st vs. #39 @25 |
| 57 | 0–1 | −365 | Gbadegesin, Paul (#54) | 2L:260-625:#23 | 1st vs. #37 @23 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.