Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 7–0 | +712 | Umebiye, Cyril (#11) | 1W:478-293:#25 | 2nd vs. #22 @1 |
| 2 | 6–1 | +433 | Ahmed, Bayo (#22) | 1W:484-403:#7 | 1st vs. #11 @1 |
| 3 | 6–1 | +133 | Durojaiye, Segun (#4) | 2W:458-443:#1 | 2nd vs. #25 @2 |
| 4 | 6–1 | +4 | Christopher, Monday (#25) | 2L:293-478:#11 | 1st vs. #4 @2 |
| 5 | 5–2 | +559 | Kareem, Jamiu (#24) | 1W:492-312:#30 | 2nd vs. #5 @3 |
| 6 | 5–2 | +501 | Okere, Joseph (#5) | 2W:500-445:#20 | 1st vs. #24 @3 |
| 7 | 5–2 | +420 | Akanbi, Dipo (#10) | 2W:547-377:#38 | 1st vs. #12 @4 |
| 8 | 5–2 | +392 | Salau, Samson (#12) | 1W:518-459:#27 | 2nd vs. #10 @4 |
| 9 | 5–2 | +391 | Adeosun, Adeyemi (#9) | 2W:387-319:#26 | 1st vs. #1 @5 |
| 10 | 5–2 | +300 | Jimoh, Abdulmumin (#1) | 1L:443-458:#4 | 2nd vs. #9 @5 |
| 11 | 5–2 | +234 | Adedeji, Khaleel (#13) | 2W:566-322:#35 | 2nd vs. #7 @6 |
| 12 | 5–2 | +189 | Owolabi, Lukman (#7) | 2L:403-484:#22 | 1st vs. #13 @6 |
| 13 | 5–2 | +117 | Ikpere, Sylvanus (#8) | 1W:477-415:#16 | 1st vs. #29 @7 |
| 14 | 5–2 | +104 | Sunday, Ituah (#29) | 1W:397-308:#42 | 2nd vs. #8 @7 |
| 15 | 4–3 | +507 | Wasiu, Hassan (#18) | 1W:444-327:#21 | 2nd vs. #20 @8 |
| 16 | 4–3 | +359 | Umogbai, Andrew (#20) | 1L:445-500:#5 | 1st vs. #18 @8 |
| 17 | 4–3 | +230 | Ojih, David (#3) | 1W:446-330:#51 | 2nd vs. #30 @9 |
| 18 | 4–3 | +205 | Egbele, Emmanuel (#30) | 2L:312-492:#24 | 1st vs. #3 @9 |
| 19 | 4–3 | +171 | Ewarah, Victor (#15) | 2W:508-410:#37 | 1st vs. #32 @10 |
| 20 | 4–3 | +159 | Ishekwene, Frank (#32) | 1W:432-349:#6 | 2nd vs. #15 @10 |
| 21 | 4–3 | +144 | Osaghaede, Omijeh (#26) | 1L:319-387:#9 | 1st vs. #36 @11 |
| 22 | 4–3 | +76 | Humbe, Ben (#36) | 1W:449-309:#47 | 2nd vs. #26 @11 |
| 23 | 4–3 | +20 | Nwabor, Dave (#38) | 1L:377-547:#10 | 2nd vs. #45 @12 |
| 24 | 4–3 | −53 | Toyeme, Ebenezer (#45) | 2W:393-365:#55 | 1st vs. #38 @12 |
| 25 | 4–3 | −172 | Adeyemi, Julius (#35) | 1L:322-566:#13 | 2nd vs. #53 @13 |
| 26 | 4–3 | −176 | Edafe, Erigi (#53) | 2W:471-370:#34 | 1st vs. #35 @13 |
| 27 | 3–4 | +374 | Aiyedun, John (#2) | 1L:365-503:#17 | 2nd vs. #17 @14 |
| 28 | 3–4 | +310 | Alagbada, Babajide (#17) | 2W:503-365:#2 | 1st vs. #2 @14 |
| 29 | 3–4 | +169 | Obende, Martins (#39) | 1L:370-490:#23 | 2nd vs. #23 @15 |
| 30 | 3–4 | +130 | Adegbola, Abiola (#23) | 2W:490-370:#39 | 1st vs. #39 @15 |
| 31 | 3–4 | +19 | Effiong, Bassey (#41) | 2W:436-391:#40 | 1st vs. #6 @16 |
| 32 | 3–4 | −28 | Mabadeje, Adebiyi (#6) | 2L:349-432:#32 | 2nd vs. #41 @16 |
| 33 | 3–4 | −36 | Simpson, Femi (#44) | 1W:509-346:#28 | 2nd vs. #16 @17 |
| 34 | 3–4 | −48 | Olatunde, Adigun (#16) | 2L:415-477:#8 | 1st vs. #44 @17 |
| 35 | 3–4 | −101 | Akpotu, Benjamin (#37) | 1L:410-508:#15 | 2nd vs. #33 @18 |
| 36 | 3–4 | −107 | Ayo, Adeyeri (#33) | bye | 1st vs. #37 @18 |
| 37 | 3–4 | −116 | Adegbenro, Segun (#42) | 2L:308-397:#29 | 2nd vs. #47 @19 |
| 38 | 3–4 | −134 | Iseh, Erezi (#47) | 2L:309-449:#36 | 1st vs. #42 @19 |
| 39 | 3–4 | −144 | Akinfemisoye, Ayomipo (#27) | 2L:459-518:#12 | 2nd vs. #31 @20 |
| 40 | 3–4 | −150 | George, Akpan (#31) | 2L:358-434:#43 | 1st vs. #27 @20 |
| 41 | 3–4 | −184 | Oyinloye, Abiola (#19) | 2W:453-297:#48 | 1st vs. #14 @21 |
| 42 | 3–4 | −200 | Oyejide, Olumide (#14) | 1W:439-403:#46 | 2nd vs. #19 @21 |
| 43 | 3–4 | −273 | Okafor, Collins (#28) | 2L:346-509:#44 | 1st vs. #43 @22 |
| 44 | 3–4 | −279 | Gold, Eburu (#43) | 1W:434-358:#31 | 2nd vs. #28 @22 |
| 45 | 3–4 | −548 | Etim, Udeme (#48) | 1L:297-453:#19 | 2nd vs. #54 @23 |
| 46 | 3–4 | −814 | Gbadegesin, Paul (#54) | 1W:418-405:#50 | 1st vs. #48 @23 |
| 47 | 2–5 | +62 | Ade-Wahab, Femi (#34) | 1L:370-471:#53 | 1st vs. #40 @24 |
| 48 | 2–5 | −77 | Mbonu, Olachi (#40) | 1L:391-436:#41 | 2nd vs. #34 @24 |
| 49 | 2–5 | −78 | Emmanuel, Enyi (#21) | 2L:327-444:#18 | 2nd vs. #51 @25 |
| 50 | 2–5 | −143 | Ayekun, Olufemi (#51) | 2L:330-446:#3 | 1st vs. #21 @25 |
| 51 | 2–5 | −164 | Eniola, Asholu (#52) | 2W:513-376:#57 | 1st vs. #57 @26 |
| 52 | 2–5 | −329 | Olowodara, Titi (#57) | 1L:376-513:#52 | 2nd vs. #52 @26 |
| 53 | 2–5 | −331 | Abdulaziz, Othman (#55) | 1L:365-393:#45 | 1st vs. #49 @27 |
| 54 | 2–5 | −359 | Daniel, Alao (#49) | 1W:486-241:#56 | 2nd vs. #55 @27 |
| 55 | 2–5 | −374 | Idomele, Emeka (#46) | 2L:403-439:#14 | |
| 56 | 1–6 | −477 | Ahmed, Bello (#50) | 2L:405-418:#54 | 1st vs. #56 @28 |
| 57 | 1–6 | −829 | Oyawole, Lateef (#56) | 2L:241-486:#49 | 2nd vs. #50 @28 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.